World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | University of Toronto | Canada | 1 | 71 | 45 | 35 | 2 | 18 | 13 | 8 | 149 | 60.87 |
42 | McGill University | Canada | 2 | 45 | 32 | 60 | 35 | 59 | 34 | 32 | 204 | 58.39 |
61 | University of British Columbia | Canada | 3 | 85 | 298 | 92 | 26 | 34 | 36 | 41 | 78 | 54.75 |
103 | University of Alberta | Canada | 4 | 163 | 144 | 148 | 61 | 105 | 81 | 99 | 84 | 51.23 |
134 | University of Montreal | Canada | 5 | 309 | 460 | 210+ | 77 | 110 | 87 | 64 | 426 | 49.79 |
141 | McMaster University | Canada | 6 | 210 | 271 | 159 | 128 | 159 | 87 | 81 | 159 | 49.51 |
152 | Western University (The University of Western Ontario) | Canada | 7 | 355+ | 49 | 210+ | 154 | 198 | 250 | 176 | 426 | 49.18 |
166 | University of Calgary | Canada | 8 | 355+ | 89 | 210+ | 147 | 171 | 114 | 132 | 737+ | 48.84 |
212 | University of Ottawa | Canada | 9 | 355+ | 287 | 210+ | 185 | 191 | 159 | 141 | 481 | 47.69 |
220 | University of Manitoba | Canada | 10 | 149 | 84 | 150 | 257 | 297 | 220 | 249 | 227 | 47.56 |
226 | Laval University | Canada | 11 | 285 | 296 | 210+ | 212 | 270 | 220 | 200 | 109 | 47.47 |
277 | Queen's University | Canada | 12 | 301 | 172 | 210+ | 253 | 273 | 220 | 281 | 204 | 46.59 |
280 | University of Waterloo | Canada | 13 | 355+ | 125 | 210+ | 205 | 352 | 283 | 306 | 637 | 46.58 |
284 | Dalhousie University | Canada | 14 | 355+ | 153 | 210+ | 289 | 251 | 250 | 272 | 338 | 46.52 |
366 | University of Guelph | Canada | 15 | 355+ | 478+ | 210+ | 319 | 289 | 125 | 349 | 373 | 45.74 |
377 | University of Victoria | Canada | 16 | 355+ | 478+ | 210+ | 320 | 337 | 363 | 313 | 737+ | 45.66 |
393 | Simon Fraser University | Canada | 17 | 355+ | 478+ | 210+ | 286 | 281 | 406 | 341 | 373 | 45.58 |
398 | York University | Canada | 18 | 355+ | 164 | 210+ | 397 | 396 | 250 | 409 | 737+ | 45.55 |
422 | Concordia University | Canada | 19 | 355+ | 110 | 210+ | 540 | 687 | 493 | 543 | 552 | 45.44 |
483 | University of Saskatchewan | Canada | 20 | 320 | 380 | 210+ | 337 | 427 | 310 | 442 | 373 | 45.18 |
517 | University of Sherbrooke | Canada | 21 | 355+ | 478+ | 210+ | 446 | 437 | 406 | 415 | 637 | 45.05 |
627 | Carleton University | Canada | 22 | 355+ | 478+ | 210+ | 496 | 742 | 310 | 554 | 737+ | 44.75 |
649 | University of Windsor | Canada | 23 | 355+ | 239 | 210+ | 758 | 910 | 800+ | 756 | 481 | 44.72 |
657 | Memorial University of Newfoundland | Canada | 24 | 355+ | 478+ | 210+ | 563 | 596 | 800+ | 554 | 737+ | 44.70 |
671 | University of Québec at Montreal | Canada | 25 | 355+ | 457 | 210+ | 534 | 546 | 406 | 628 | 737+ | 44.68 |
784 | École Polytechnique de Montréal | Canada | 26 | 355+ | 478+ | 210+ | 679 | 907 | 800+ | 724 | 373 | 44.55 |
801 | Wilfrid Laurier University | Canada | 27 | 355+ | 240 | 210+ | 987 | 920 | 800+ | 948 | 737+ | 44.53 |
827 | University of Regina | Canada | 28 | 355+ | 478+ | 210+ | 889 | 740 | 609 | 800 | 338 | 44.48 |
831 | University of New Brunswick | Canada | 29 | 355+ | 329 | 210+ | 719 | 784 | 800+ | 874 | 552 | 44.47 |
854 | Trent University | Canada | 30 | 355+ | 478+ | 210+ | 912 | 829 | 493 | 783 | 637 | 44.44 |
884 | Brock University | Canada | 31 | 355+ | 478+ | 210+ | 899 | 746 | 609 | 832 | 552 | 44.41 |
972 | Ryerson University | Canada | 32 | 355+ | 478+ | 210+ | 813 | 966 | 609 | 956 | 637 | 44.30 |
Copyright © 2012-2024 Center for World University Rankings