World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | University of Cambridge | United Kingdom | 1 | 2 | 10 | 5 | 10 | 9 | 12 | 13 | 48 | 97.64 |
5 | University of Oxford | United Kingdom | 2 | 7 | 12 | 10 | 11 | 12 | 11 | 12 | 16 | 97.51 |
30 | University College London | United Kingdom | 3 | 20 | 406 | 52 | 13 | 22 | 18 | 21 | 121 | 61.05 |
39 | Imperial College London | United Kingdom | 4 | 121 | 98 | 38 | 20 | 27 | 31 | 17 | 34 | 58.85 |
56 | University of Edinburgh | United Kingdom | 5 | 42 | 131 | 36 | 54 | 42 | 55 | 46 | 307 | 55.20 |
69 | University of Manchester | United Kingdom | 6 | 98 | 73 | 74 | 41 | 68 | 43 | 59 | 94 | 53.90 |
90 | King's College London | United Kingdom | 7 | 28 | 173 | 114 | 84 | 132 | 87 | 77 | 181 | 52.31 |
123 | University of Bristol | United Kingdom | 8 | 177 | 242 | 76 | 87 | 69 | 99 | 110 | 338 | 49.97 |
137 | University of Glasgow | United Kingdom | 9 | 219 | 112 | 210+ | 118 | 131 | 87 | 92 | 280 | 49.64 |
142 | University of Birmingham | United Kingdom | 10 | 58 | 119 | 198 | 116 | 160 | 150 | 135 | 204 | 49.48 |
146 | University of Southampton | United Kingdom | 11 | 315 | 81 | 210+ | 115 | 129 | 107 | 129 | 259 | 49.42 |
147 | University of Nottingham | United Kingdom | 12 | 128 | 148 | 85 | 113 | 174 | 150 | 135 | 159 | 49.41 |
151 | University of Leeds | United Kingdom | 13 | 84 | 93 | 210+ | 132 | 134 | 134 | 151 | 280 | 49.23 |
178 | University of Sheffield | United Kingdom | 14 | 131 | 257 | 190 | 124 | 127 | 114 | 145 | 227 | 48.55 |
190 | University of Sussex | United Kingdom | 15 | 138 | 218 | 40 | 368 | 261 | 176 | 306 | 481 | 48.12 |
209 | Cardiff University | United Kingdom | 16 | 306 | 183 | 135 | 183 | 153 | 310 | 189 | 170 | 47.74 |
211 | University of Liverpool | United Kingdom | 17 | 159 | 248 | 200 | 149 | 163 | 134 | 189 | 373 | 47.69 |
214 | Queen Mary University of London | United Kingdom | 18 | 133 | 348 | 210+ | 231 | 181 | 220 | 141 | 227 | 47.67 |
229 | Newcastle University | United Kingdom | 19 | 355+ | 250 | 210+ | 200 | 149 | 200 | 164 | 481 | 47.42 |
252 | University of Dundee | United Kingdom | 20 | 164 | 478+ | 210+ | 354 | 200 | 134 | 184 | 227 | 47.04 |
257 | London School of Hygiene & Tropical Medicine | United Kingdom | 21 | 355+ | 478+ | 154 | 302 | 306 | 250 | 169 | 737+ | 46.93 |
263 | University of Leicester | United Kingdom | 22 | 355+ | 478+ | 210+ | 254 | 140 | 220 | 185 | 373 | 46.87 |
264 | Durham University | United Kingdom | 23 | 122 | 237 | 210+ | 250 | 203 | 250 | 230 | 373 | 46.87 |
276 | University of Aberdeen | United Kingdom | 24 | 347 | 223 | 210+ | 282 | 217 | 250 | 224 | 481 | 46.63 |
287 | University of Reading | United Kingdom | 25 | 241 | 78 | 210+ | 393 | 319 | 220 | 355 | 481 | 46.49 |
306 | London School of Economics | United Kingdom | 26 | 70 | 139 | 75 | 520 | 742 | 310 | 596 | 737+ | 46.30 |
317 | University of Hull | United Kingdom | 27 | 287 | 253 | 158 | 612 | 554 | 493 | 256 | 552 | 46.21 |
323 | University of St Andrews | United Kingdom | 28 | 125 | 478+ | 210+ | 317 | 193 | 363 | 281 | 280 | 46.15 |
324 | University of Warwick | United Kingdom | 29 | 198 | 394 | 210+ | 224 | 253 | 200 | 326 | 259 | 46.13 |
336 | University of York | United Kingdom | 30 | 355+ | 478+ | 210+ | 272 | 209 | 159 | 295 | 481 | 45.99 |
342 | Queen's University Belfast | United Kingdom | 31 | 169 | 399 | 210+ | 308 | 284 | 283 | 295 | 737+ | 45.95 |
345 | St George's, University of London | United Kingdom | 32 | 355+ | 478+ | 210+ | 525 | 459 | 310 | 256 | 552 | 45.91 |
350 | University of East Anglia | United Kingdom | 33 | 187 | 478+ | 174 | 356 | 210 | 187 | 318 | 637 | 45.87 |
357 | University of Exeter | United Kingdom | 34 | 250 | 371 | 210+ | 309 | 188 | 406 | 322 | 481 | 45.79 |
397 | Cranfield University | United Kingdom | 35 | 355+ | 71 | 210+ | 728 | 731 | 800+ | 769 | 737+ | 45.56 |
409 | Brunel University | United Kingdom | 36 | 355+ | 147 | 210+ | 486 | 612 | 609 | 420 | 481 | 45.50 |
421 | University of Bath | United Kingdom | 37 | 355+ | 352 | 210+ | 387 | 379 | 310 | 355 | 552 | 45.44 |
449 | Lancaster University | United Kingdom | 38 | 355+ | 339 | 210+ | 372 | 398 | 250 | 380 | 637 | 45.33 |
472 | University of Strathclyde | United Kingdom | 39 | 355+ | 245 | 210+ | 382 | 454 | 406 | 460 | 426 | 45.22 |
494 | City University London | United Kingdom | 40 | 355+ | 103 | 210+ | 808 | 868 | 800+ | 874 | 637 | 45.14 |
499 | University of Surrey | United Kingdom | 41 | 195 | 234 | 210+ | 414 | 548 | 406 | 569 | 338 | 45.12 |
541 | Royal Holloway, University of London | United Kingdom | 42 | 355+ | 478+ | 210+ | 560 | 317 | 406 | 442 | 373 | 44.98 |
552 | Bangor University | United Kingdom | 43 | 246 | 360 | 210+ | 624 | 526 | 609 | 504 | 373 | 44.95 |
563 | University of Essex | United Kingdom | 44 | 106 | 335 | 210+ | 710 | 651 | 406 | 642 | 737+ | 44.92 |
577 | Plymouth University | United Kingdom | 45 | 355+ | 437 | 210+ | 534 | 425 | 493 | 514 | 426 | 44.88 |
624 | Birkbeck, University of London | United Kingdom | 46 | 281 | 478+ | 180 | 718 | 343 | 493 | 569 | 737+ | 44.76 |
630 | Open University (UK) | United Kingdom | 47 | 355+ | 478+ | 210+ | 613 | 301 | 800+ | 536 | 637 | 44.74 |
640 | University of Portsmouth | United Kingdom | 48 | 355+ | 478+ | 210+ | 759 | 697 | 310 | 543 | 637 | 44.73 |
645 | University of Hertfordshire | United Kingdom | 49 | 355+ | 478+ | 210+ | 792 | 390 | 609 | 536 | 637 | 44.72 |
663 | Keele University | United Kingdom | 50 | 355+ | 478+ | 210+ | 635 | 535 | 406 | 569 | 737+ | 44.69 |
693 | University of Kent | United Kingdom | 51 | 355+ | 375 | 210+ | 656 | 458 | 609 | 663 | 737+ | 44.65 |
699 | Swansea University | United Kingdom | 52 | 355+ | 355 | 210+ | 533 | 544 | 609 | 703 | 552 | 44.65 |
703 | Heriot-Watt University | United Kingdom | 53 | 355+ | 381 | 210+ | 602 | 601 | 609 | 690 | 552 | 44.64 |
705 | Loughborough University | United Kingdom | 54 | 355+ | 478+ | 210+ | 497 | 778 | 609 | 628 | 637 | 44.63 |
707 | Aston University | United Kingdom | 55 | 355+ | 331 | 210+ | 839 | 879 | 493 | 739 | 338 | 44.63 |
724 | Liverpool John Moores University | United Kingdom | 56 | 355+ | 478+ | 210+ | 744 | 421 | 609 | 618 | 737+ | 44.61 |
735 | University of Stirling | United Kingdom | 57 | 355+ | 334 | 210+ | 804 | 717 | 609 | 716 | 737+ | 44.60 |
738 | University of Ulster | United Kingdom | 58 | 355+ | 478+ | 210+ | 940 | 895 | 493 | 739 | 259 | 44.60 |
800 | Aberystwyth University | United Kingdom | 59 | 355+ | 478+ | 210+ | 818 | 562 | 493 | 716 | 481 | 44.53 |
806 | University of Bradford | United Kingdom | 60 | 355+ | 341 | 210+ | 851 | 755 | 609 | 819 | 481 | 44.52 |
817 | Manchester Metropolitan University | United Kingdom | 61 | 355+ | 442 | 210+ | 919 | 679 | 800+ | 800 | 481 | 44.50 |
822 | Royal Veterinary College, University of London | United Kingdom | 62 | 205 | 478+ | 210+ | 827 | 551 | 493 | 819 | 737+ | 44.49 |
825 | University of Brighton | United Kingdom | 63 | 355+ | 478+ | 210+ | 860 | 841 | 800+ | 749 | 552 | 44.48 |
892 | University of Wales, Trinity Saint David | United Kingdom | 64 | 355+ | 478+ | 210+ | 966 | 859 | 406 | 843 | 737+ | 44.40 |
Copyright © 2012-2024 Center for World University Rankings