World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | University of Sydney | Australia | 1 | 105 | 198 | 166 | 45 | 103 | 46 | 84 | 75 | 51.61 |
93 | University of Melbourne | Australia | 2 | 141 | 113 | 218+ | 42 | 68 | 53 | 71 | 223 | 51.34 |
103 | University of Queensland | Australia | 3 | 269 | 292 | 142 | 65 | 78 | 101 | 99 | 68 | 50.40 |
130 | University of New South Wales | Australia | 4 | 177 | 70 | 218+ | 90 | 177 | 101 | 164 | 157 | 49.33 |
145 | Monash University | Australia | 5 | 277 | 145 | 218+ | 86 | 136 | 182 | 161 | 99 | 48.91 |
179 | Australian National University | Australia | 6 | 196 | 379 | 52 | 130 | 99 | 197 | 188 | 415 | 47.97 |
216 | University of Western Australia | Australia | 7 | 156 | 306 | 145 | 146 | 181 | 368 | 179 | 399 | 47.10 |
335 | University of Adelaide | Australia | 8 | 219 | 445 | 218+ | 234 | 243 | 287 | 318 | 465 | 45.58 |
449 | Macquarie University | Australia | 9 | 367+ | 304 | 218+ | 391 | 292 | 321 | 402 | 530 | 44.96 |
467 | University of Wollongong | Australia | 10 | 367+ | 269 | 218+ | 431 | 433 | 428 | 424 | 493 | 44.88 |
494 | University of Newcastle | Australia | 11 | 367+ | 567+ | 218+ | 408 | 496 | 812+ | 424 | 322 | 44.79 |
523 | University of Tasmania | Australia | 12 | 367+ | 567+ | 218+ | 429 | 261 | 645 | 447 | 727 | 44.70 |
541 | James Cook University | Australia | 13 | 367+ | 567+ | 218+ | 505 | 248 | 428 | 457 | 665 | 44.67 |
579 | Deakin University | Australia | 14 | 367+ | 424 | 218+ | 502 | 647 | 321 | 529 | 636 | 44.56 |
595 | Curtin University | Australia | 15 | 367+ | 559 | 218+ | 425 | 384 | 511 | 549 | 518 | 44.52 |
613 | Griffith University | Australia | 16 | 367+ | 567+ | 218+ | 436 | 500 | 368 | 565 | 556 | 44.49 |
620 | Flinders University | Australia | 17 | 122 | 567+ | 218+ | 518 | 581 | 812+ | 622 | 686 | 44.48 |
621 | Queensland University of Technology | Australia | 18 | 367+ | 567+ | 218+ | 477 | 750 | 511 | 558 | 492 | 44.48 |
645 | La Trobe University | Australia | 19 | 367+ | 457 | 218+ | 536 | 455 | 812+ | 579 | 803 | 44.44 |
688 | Swinburne University of Technology | Australia | 20 | 367+ | 567+ | 218+ | 654 | 456 | 511 | 606 | 772 | 44.38 |
751 | University of South Australia | Australia | 21 | 367+ | 324 | 218+ | 604 | 746 | 812+ | 781 | 431 | 44.30 |
811 | University of New England (Australia) | Australia | 22 | 367+ | 251 | 218+ | 938 | 634 | 511 | 932 | 797 | 44.22 |
815 | University of Technology, Sydney | Australia | 23 | 367+ | 543 | 218+ | 580 | 668 | 511 | 796 | 520 | 44.22 |
829 | Murdoch University | Australia | 24 | 367+ | 527 | 218+ | 827 | 501 | 645 | 770 | 770 | 44.20 |
873 | RMIT University | Australia | 25 | 367+ | 561 | 218+ | 690 | 929 | 812+ | 837 | 585 | 44.16 |
882 | University of Western Sydney | Australia | 26 | 367+ | 567+ | 218+ | 651 | 551 | 645 | 850 | 647 | 44.15 |
942 | Charles Darwin University | Australia | 27 | 367+ | 567+ | 218+ | 931 | 742 | 645 | 896 | 871+ | 44.09 |
Copyright © 2012-2024 Center for World University Rankings