World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | University of Hong Kong | Hong Kong | 1 | 287 | 128 | 218+ | 139 | 204 | 128 | 147 | 205 | 48.15 |
220 | Chinese University of Hong Kong | Hong Kong | 2 | 100 | 479 | 116 | 162 | 356 | 212 | 209 | 168 | 47.05 |
319 | Hong Kong University of Science and Technology | Hong Kong | 3 | 367+ | 359 | 218+ | 256 | 466 | 368 | 300 | 185 | 45.77 |
354 | Hong Kong Polytechnic University | Hong Kong | 4 | 367+ | 166 | 218+ | 259 | 764 | 511 | 375 | 329 | 45.47 |
373 | City University of Hong Kong | Hong Kong | 5 | 367+ | 567+ | 218+ | 252 | 874 | 511 | 339 | 387 | 45.33 |
649 | Hong Kong Baptist University | Hong Kong | 6 | 367+ | 516 | 218+ | 592 | 937 | 511 | 565 | 691 | 44.43 |
Copyright © 2012-2024 Center for World University Rankings