World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | University of Cambridge | United Kingdom | 1 | 2 | 10 | 5 | 11 | 6 | 12 | 13 | 48 | 96.81 |
5 | University of Oxford | United Kingdom | 2 | 7 | 13 | 10 | 7 | 12 | 7 | 9 | 15 | 96.46 |
27 | University College London | United Kingdom | 3 | 21 | 447 | 27 | 12 | 22 | 15 | 18 | 67 | 62.27 |
35 | Imperial College London | United Kingdom | 4 | 90 | 82 | 30 | 19 | 26 | 23 | 19 | 47 | 59.61 |
55 | University of Edinburgh | United Kingdom | 5 | 44 | 127 | 33 | 54 | 37 | 65 | 43 | 228 | 54.39 |
67 | University of Manchester | United Kingdom | 6 | 99 | 92 | 72 | 43 | 70 | 29 | 53 | 142 | 53.38 |
94 | King's College London | United Kingdom | 7 | 27 | 190 | 114 | 76 | 116 | 101 | 74 | 188 | 51.31 |
123 | University of Bristol | United Kingdom | 8 | 194 | 196 | 74 | 92 | 69 | 82 | 106 | 335 | 49.59 |
128 | University of Glasgow | United Kingdom | 9 | 234 | 89 | 218+ | 123 | 144 | 82 | 87 | 402 | 49.45 |
140 | University of Nottingham | United Kingdom | 10 | 131 | 109 | 84 | 116 | 176 | 146 | 140 | 138 | 49.02 |
148 | University of Southampton | United Kingdom | 11 | 329 | 95 | 218+ | 115 | 133 | 101 | 130 | 334 | 48.77 |
152 | University of Birmingham | United Kingdom | 12 | 65 | 158 | 205 | 117 | 165 | 146 | 138 | 170 | 48.70 |
161 | University of Leeds | United Kingdom | 13 | 62 | 157 | 218+ | 133 | 141 | 136 | 150 | 265 | 48.41 |
173 | University of Sheffield | United Kingdom | 14 | 142 | 209 | 196 | 129 | 137 | 136 | 147 | 179 | 48.07 |
199 | University of Liverpool | United Kingdom | 15 | 176 | 179 | 207 | 154 | 172 | 128 | 174 | 377 | 47.49 |
201 | Cardiff University | United Kingdom | 16 | 321 | 218 | 143 | 178 | 153 | 146 | 170 | 193 | 47.46 |
209 | Queen Mary University of London | United Kingdom | 17 | 147 | 319 | 218+ | 226 | 175 | 212 | 138 | 255 | 47.25 |
212 | Newcastle University | United Kingdom | 18 | 367+ | 222 | 218+ | 192 | 159 | 234 | 159 | 365 | 47.17 |
240 | University of Leicester | United Kingdom | 19 | 367+ | 567+ | 218+ | 258 | 139 | 197 | 170 | 385 | 46.72 |
242 | University of Dundee | United Kingdom | 20 | 178 | 567+ | 218+ | 354 | 200 | 161 | 176 | 216 | 46.68 |
246 | London School of Hygiene & Tropical Medicine | United Kingdom | 21 | 367+ | 567+ | 159 | 300 | 294 | 264 | 164 | 736 | 46.59 |
253 | University of Sussex | United Kingdom | 22 | 151 | 257 | 57 | 359 | 250 | 161 | 308 | 553 | 46.49 |
261 | Durham University | United Kingdom | 23 | 132 | 267 | 116 | 248 | 199 | 197 | 242 | 460 | 46.42 |
263 | University of Reading | United Kingdom | 24 | 258 | 63 | 218+ | 400 | 347 | 182 | 361 | 666 | 46.40 |
279 | London School of Economics | United Kingdom | 25 | 78 | 65 | 91 | 503 | 739 | 264 | 590 | 871+ | 46.22 |
285 | University of Aberdeen | United Kingdom | 26 | 360 | 314 | 199 | 273 | 207 | 287 | 225 | 422 | 46.17 |
293 | University of Warwick | United Kingdom | 27 | 210 | 444 | 116 | 205 | 239 | 161 | 308 | 234 | 46.05 |
309 | University of St Andrews | United Kingdom | 28 | 145 | 506 | 218+ | 308 | 188 | 321 | 281 | 189 | 45.89 |
325 | University of York | United Kingdom | 29 | 367+ | 567+ | 218+ | 270 | 205 | 161 | 300 | 406 | 45.69 |
333 | University of Exeter | United Kingdom | 30 | 264 | 481 | 218+ | 293 | 174 | 428 | 295 | 353 | 45.59 |
336 | University of East Anglia | United Kingdom | 31 | 206 | 567+ | 179 | 349 | 211 | 146 | 313 | 500 | 45.58 |
340 | St George's, University of London | United Kingdom | 32 | 367+ | 567+ | 218+ | 554 | 476 | 368 | 262 | 648 | 45.55 |
343 | Queen's University Belfast | United Kingdom | 33 | 183 | 387 | 218+ | 306 | 276 | 264 | 313 | 377 | 45.53 |
405 | University of Bath | United Kingdom | 34 | 367+ | 368 | 218+ | 388 | 378 | 287 | 353 | 478 | 45.14 |
426 | Lancaster University | United Kingdom | 35 | 367+ | 360 | 218+ | 364 | 398 | 234 | 369 | 673 | 45.08 |
453 | University of Strathclyde | United Kingdom | 36 | 367+ | 216 | 218+ | 389 | 467 | 368 | 486 | 305 | 44.94 |
472 | Brunel University | United Kingdom | 37 | 367+ | 236 | 218+ | 497 | 676 | 511 | 437 | 667 | 44.86 |
506 | University of Hull | United Kingdom | 38 | 305 | 253 | 162 | 602 | 557 | 511 | 511 | 524 | 44.75 |
525 | University of Surrey | United Kingdom | 39 | 217 | 295 | 218+ | 419 | 553 | 428 | 549 | 300 | 44.70 |
540 | Royal Holloway, University of London | United Kingdom | 40 | 367+ | 567+ | 218+ | 564 | 306 | 428 | 447 | 556 | 44.67 |
545 | City University London | United Kingdom | 41 | 367+ | 122 | 218+ | 785 | 861 | 812+ | 880 | 601 | 44.64 |
568 | Bangor University | United Kingdom | 42 | 260 | 370 | 218+ | 622 | 568 | 511 | 529 | 342 | 44.59 |
587 | Plymouth University | United Kingdom | 43 | 367+ | 544 | 218+ | 532 | 429 | 511 | 511 | 651 | 44.54 |
594 | Cranfield University | United Kingdom | 44 | 367+ | 176 | 218+ | 763 | 762 | 812+ | 770 | 549 | 44.52 |
597 | University of Portsmouth | United Kingdom | 45 | 367+ | 567+ | 218+ | 768 | 719 | 234 | 540 | 765 | 44.52 |
604 | University of Hertfordshire | United Kingdom | 46 | 367+ | 567+ | 218+ | 792 | 396 | 511 | 511 | 839 | 44.51 |
631 | Open University (UK) | United Kingdom | 47 | 367+ | 567+ | 218+ | 616 | 340 | 645 | 549 | 809 | 44.46 |
632 | University of Essex | United Kingdom | 48 | 119 | 358 | 218+ | 694 | 695 | 511 | 671 | 871+ | 44.45 |
674 | Keele University | United Kingdom | 49 | 367+ | 567+ | 218+ | 659 | 533 | 321 | 606 | 853 | 44.40 |
683 | University of Ulster | United Kingdom | 50 | 367+ | 567+ | 218+ | 747 | 808 | 321 | 732 | 240 | 44.38 |
692 | University of Kent | United Kingdom | 51 | 367+ | 433 | 218+ | 625 | 458 | 511 | 637 | 861 | 44.37 |
694 | Loughborough University | United Kingdom | 52 | 367+ | 567+ | 218+ | 512 | 806 | 511 | 646 | 480 | 44.37 |
696 | Liverpool John Moores University | United Kingdom | 53 | 367+ | 567+ | 218+ | 723 | 395 | 511 | 606 | 871+ | 44.37 |
698 | Birkbeck, University of London | United Kingdom | 54 | 300 | 567+ | 218+ | 724 | 339 | 428 | 622 | 871+ | 44.37 |
707 | Heriot-Watt University | United Kingdom | 55 | 367+ | 335 | 218+ | 601 | 597 | 812+ | 715 | 439 | 44.35 |
720 | Aston University | United Kingdom | 56 | 367+ | 355 | 218+ | 827 | 895 | 645 | 754 | 306 | 44.33 |
729 | Swansea University | United Kingdom | 57 | 367+ | 428 | 218+ | 523 | 566 | 645 | 699 | 595 | 44.32 |
784 | University of Stirling | United Kingdom | 58 | 367+ | 357 | 218+ | 772 | 707 | 812+ | 754 | 871+ | 44.26 |
814 | Aberystwyth University | United Kingdom | 59 | 367+ | 567+ | 218+ | 842 | 552 | 511 | 754 | 607 | 44.22 |
821 | University of Bradford | United Kingdom | 60 | 367+ | 287 | 218+ | 859 | 772 | 812+ | 886 | 567 | 44.21 |
824 | University of Brighton | United Kingdom | 61 | 367+ | 567+ | 218+ | 854 | 829 | 812+ | 754 | 766 | 44.21 |
830 | University of Wales, Trinity Saint David | United Kingdom | 62 | 367+ | 567+ | 218+ | 1000 | 927 | 645 | 754 | 871+ | 44.20 |
874 | Royal Veterinary College, University of London | United Kingdom | 63 | 246 | 567+ | 218+ | 896 | 550 | 511 | 837 | 746 | 44.16 |
885 | Manchester Metropolitan University | United Kingdom | 64 | 367+ | 458 | 218+ | 941 | 677 | 812+ | 850 | 721 | 44.14 |
938 | University of Central Lancashire | United Kingdom | 65 | 367+ | 494 | 218+ | 946 | 603 | 511 | 906 | 749 | 44.09 |
Copyright © 2012-2024 Center for World University Rankings