World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | University of Melbourne | Australia | 1 | 93 | 124 | 139 | 40 | 66 | 54 | 63 | 237 | 51.69 |
95 | University of Sydney | Australia | 2 | 116 | 231 | 164 | 43 | 92 | 54 | 81 | 89 | 51.41 |
99 | University of Queensland | Australia | 3 | 285 | 284 | 143 | 58 | 77 | 90 | 95 | 71 | 50.74 |
117 | University of New South Wales | Australia | 4 | 187 | 67 | 209 | 93 | 175 | 95 | 144 | 131 | 49.77 |
143 | Monash University | Australia | 5 | 293 | 145 | 235+ | 79 | 132 | 184 | 146 | 113 | 49.00 |
160 | Australian National University | Australia | 6 | 126 | 377 | 43 | 135 | 104 | 295 | 198 | 356 | 48.44 |
213 | University of Western Australia | Australia | 7 | 129 | 331 | 193 | 138 | 168 | 436 | 185 | 429 | 47.26 |
319 | University of Adelaide | Australia | 8 | 228 | 431 | 235+ | 224 | 227 | 324 | 308 | 288 | 45.90 |
448 | Macquarie University | Australia | 9 | 378+ | 348 | 235+ | 374 | 333 | 436 | 396 | 471 | 45.13 |
455 | University of Wollongong | Australia | 10 | 378+ | 271 | 235+ | 416 | 439 | 380 | 430 | 440 | 45.08 |
472 | University of Newcastle | Australia | 11 | 378+ | 594+ | 235+ | 392 | 494 | 541 | 424 | 312 | 45.03 |
512 | University of Tasmania | Australia | 12 | 378+ | 594+ | 235+ | 425 | 272 | 664 | 441 | 763 | 44.92 |
538 | James Cook University | Australia | 13 | 378+ | 594+ | 235+ | 491 | 263 | 541 | 470 | 719 | 44.85 |
544 | Curtin University | Australia | 14 | 378+ | 586 | 235+ | 402 | 380 | 541 | 494 | 558 | 44.83 |
564 | Deakin University | Australia | 15 | 378+ | 428 | 235+ | 464 | 665 | 380 | 512 | 625 | 44.79 |
573 | Griffith University | Australia | 16 | 378+ | 594+ | 235+ | 414 | 492 | 324 | 525 | 600 | 44.77 |
601 | Queensland University of Technology | Australia | 17 | 378+ | 582 | 235+ | 454 | 741 | 664 | 558 | 425 | 44.70 |
624 | La Trobe University | Australia | 18 | 378+ | 479 | 235+ | 515 | 426 | 818+ | 566 | 719 | 44.65 |
632 | Flinders University | Australia | 19 | 133 | 594+ | 235+ | 509 | 540 | 818+ | 636 | 674 | 44.63 |
670 | Swinburne University of Technology | Australia | 20 | 378+ | 594+ | 235+ | 651 | 477 | 541 | 606 | 690 | 44.58 |
673 | University of South Australia | Australia | 21 | 378+ | 300 | 235+ | 547 | 667 | 541 | 719 | 403 | 44.58 |
758 | University of Technology, Sydney | Australia | 22 | 378+ | 524 | 235+ | 533 | 657 | 541 | 733 | 461 | 44.47 |
835 | Murdoch University | Australia | 23 | 378+ | 502 | 235+ | 814 | 517 | 541 | 790 | 633 | 44.38 |
848 | Western Sydney University | Australia | 24 | 378+ | 594+ | 235+ | 600 | 522 | 818+ | 820 | 704 | 44.37 |
859 | University of New England (Australia) | Australia | 25 | 378+ | 273 | 235+ | 921 | 696 | 664 | 959 | 802 | 44.35 |
869 | RMIT University | Australia | 26 | 378+ | 528 | 235+ | 667 | 916 | 818+ | 846 | 633 | 44.34 |
902 | Charles Darwin University | Australia | 27 | 378+ | 594+ | 235+ | 867 | 693 | 664 | 860 | 912+ | 44.31 |
Copyright © 2012-2024 Center for World University Rankings