World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | Medical University of Vienna | Austria | 1 | 378+ | 594+ | 235+ | 249 | 225 | 200 | 177 | 370 | 46.79 |
249 | University of Vienna | Austria | 2 | 202 | 183 | 112 | 234 | 156 | 200 | 228 | 547 | 46.76 |
356 | University of Innsbruck | Austria | 3 | 205 | 386 | 113 | 431 | 243 | 295 | 324 | 491 | 45.59 |
383 | Innsbruck Medical University | Austria | 4 | 378+ | 594+ | 235+ | 459 | 406 | 664 | 317 | 592 | 45.42 |
432 | Vienna University of Technology | Austria | 5 | 375 | 392 | 235+ | 388 | 383 | 268 | 430 | 199 | 45.18 |
533 | Medical University of Graz | Austria | 6 | 378+ | 594+ | 235+ | 544 | 505 | 818+ | 452 | 516 | 44.86 |
600 | University of Graz | Austria | 7 | 361 | 476 | 221 | 580 | 589 | 818+ | 525 | 659 | 44.70 |
680 | Graz University of Technology | Austria | 8 | 378+ | 594+ | 235+ | 678 | 765 | 436 | 636 | 403 | 44.57 |
710 | Johannes Kepler University of Linz | Austria | 9 | 378+ | 375 | 235+ | 791 | 654 | 541 | 673 | 558 | 44.53 |
732 | University of Natural Resources and Life Sciences, Vienna | Austria | 10 | 378+ | 594+ | 235+ | 752 | 650 | 436 | 661 | 644 | 44.50 |
776 | University of Salzburg | Austria | 11 | 378+ | 293 | 235+ | 928 | 753 | 818+ | 807 | 856 | 44.45 |
827 | University of Veterinary Medicine Vienna | Austria | 12 | 378+ | 594+ | 235+ | 851 | 649 | 436 | 776 | 659 | 44.39 |
Copyright © 2012-2024 Center for World University Rankings