World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | National and Kapodistrian University of Athens | Greece | 1 | 378+ | 204 | 235+ | 242 | 412 | 324 | 276 | 912+ | 46.16 |
439 | Aristotle University of Thessaloniki | Greece | 2 | 378+ | 594+ | 235+ | 356 | 698 | 380 | 375 | 763 | 45.16 |
513 | University of Crete | Greece | 3 | 378+ | 594+ | 235+ | 504 | 512 | 664 | 424 | 883 | 44.91 |
555 | University of Ioannina | Greece | 4 | 378+ | 594+ | 235+ | 601 | 811 | 541 | 470 | 912+ | 44.80 |
644 | National Technical University of Athens | Greece | 5 | 198 | 491 | 235+ | 534 | 953 | 436 | 617 | 912+ | 44.61 |
650 | University of Patras | Greece | 6 | 378+ | 594+ | 235+ | 529 | 735 | 541 | 588 | 763 | 44.61 |
919 | University of Thessaly | Greece | 7 | 378+ | 594+ | 235+ | 853 | 987 | 818+ | 878 | 912+ | 44.30 |
Copyright © 2012-2024 Center for World University Rankings