World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | University of Hong Kong | Hong Kong | 1 | 304 | 97 | 235+ | 128 | 200 | 171 | 149 | 203 | 48.29 |
228 | Chinese University of Hong Kong | Hong Kong | 2 | 122 | 472 | 117 | 159 | 321 | 218 | 212 | 170 | 47.06 |
312 | Hong Kong University of Science and Technology | Hong Kong | 3 | 378+ | 335 | 235+ | 265 | 489 | 324 | 286 | 199 | 46.01 |
343 | Hong Kong Polytechnic University | Hong Kong | 4 | 378+ | 167 | 235+ | 248 | 808 | 664 | 387 | 230 | 45.67 |
364 | City University of Hong Kong | Hong Kong | 5 | 378+ | 594+ | 235+ | 253 | 851 | 380 | 335 | 440 | 45.52 |
647 | Hong Kong Baptist University | Hong Kong | 6 | 378+ | 540 | 235+ | 592 | 932 | 541 | 581 | 763 | 44.61 |
Copyright © 2012-2024 Center for World University Rankings