World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
488 | Eötvös Loránd University | Hungary | 1 | 95 | 594+ | 117 | 574 | 452 | 268 | 525 | 802 | 44.99 |
631 | Semmelweis University | Hungary | 2 | 378+ | 594+ | 235+ | 637 | 464 | 664 | 558 | 719 | 44.64 |
661 | University of Debrecen | Hungary | 3 | 378+ | 594+ | 235+ | 700 | 617 | 436 | 588 | 558 | 44.60 |
708 | University of Szeged | Hungary | 4 | 378+ | 594+ | 223 | 676 | 715 | 818+ | 648 | 482 | 44.53 |
850 | Budapest University of Technology and Economics | Hungary | 5 | 265 | 594+ | 235+ | 749 | 786 | 664 | 820 | 644 | 44.36 |
877 | University of Pécs | Hungary | 6 | 378+ | 594+ | 235+ | 949 | 827 | 818+ | 832 | 633 | 44.33 |
Copyright © 2012-2024 Center for World University Rankings