World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Lomonosov Moscow State University | Russia | 1 | 15 | 174 | 53 | 275 | 256 | 324 | 352 | 763 | 52.15 |
218 | Moscow Institute of Physics and Technology | Russia | 2 | 19 | 347 | 235+ | 871 | 668 | 818+ | 1000 | 856 | 47.21 |
430 | Saint Petersburg State University | Russia | 3 | 50 | 233 | 235+ | 613 | 553 | 664 | 750 | 856 | 45.19 |
756 | National Research Nuclear University MEPhI | Russia | 4 | 331 | 594+ | 235+ | 911 | 725 | 436 | 686 | 912+ | 44.47 |
959 | Novosibirsk State University | Russia | 5 | 173 | 594+ | 235+ | 754 | 736 | 664 | 980 | 912+ | 44.26 |
Copyright © 2012-2024 Center for World University Rankings