Institution Name | Jawaharlal Nehru Centre for Advanced Scientific Research |
Native Name | जवाहरलाल नेहरु उन्नत वैज्ञानिक अनुसंधान केन्द्र |
Location | India |
World Rank | 722 (Top 2.6%) |
National Rank | 11 |
Quality of Education Rank | 383+ |
Alumni Employment Rank | 616+ |
Quality of Faculty Rank | 149 |
Publications Rank | 910 |
Influence Rank | 729 |
Citations Rank | 709 |
Broad Impact Rank | 705 |
Patents Rank | 470 |
Overall Score | 42.76 |
URL | www.jncasr.ac.in |
Copyright © 2012-2024 Center for World University Rankings