World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Top 0.1% | Seoul National University | South Korea | 1 | 383+ | 9 | 240+ | 40 | 159 | 153 | 113 | 9 | 62.23 |
104 Top 0.4% | Yonsei University | South Korea | 2 | 383+ | 50 | 240+ | 127 | 341 | 415 | 221 | 24 | 48.53 |
123 Top 0.5% | Korea University | South Korea | 3 | 383+ | 45 | 240+ | 170 | 396 | 252 | 236 | 36 | 47.94 |
140 Top 0.6% | KAIST | South Korea | 4 | 383+ | 140 | 240+ | 197 | 309 | 709 | 260 | 17 | 47.34 |
202 Top 0.8% | Sungkyunkwan University | South Korea | 5 | 383+ | 135 | 240+ | 178 | 299 | 153 | 211 | 111 | 45.71 |
208 Top 0.8% | Hanyang University | South Korea | 6 | 383+ | 130 | 240+ | 280 | 446 | 482 | 385 | 43 | 45.56 |
212 Top 0.8% | Pohang University of Science and Technology | South Korea | 7 | 383+ | 616+ | 240+ | 318 | 357 | 319 | 327 | 39 | 45.48 |
320 Top 1.2% | Kyungpook National University | South Korea | 8 | 383+ | 376 | 240+ | 378 | 652 | 319 | 385 | 76 | 44.13 |
384 Top 1.4% | Kyung Hee University | South Korea | 9 | 268 | 550 | 240+ | 353 | 586 | 415 | 437 | 105 | 43.66 |
393 Top 1.5% | Pusan National University | South Korea | 10 | 383+ | 369 | 240+ | 335 | 488 | 482 | 415 | 138 | 43.62 |
426 Top 1.6% | Gwangju Institute of Science and Technology | South Korea | 11 | 383+ | 616+ | 240+ | 605 | 628 | 415 | 539 | 88 | 43.46 |
431 Top 1.6% | Chonnam National University | South Korea | 12 | 383+ | 615 | 240+ | 411 | 611 | 357 | 455 | 135 | 43.44 |
440 Top 1.6% | Ewha Womans University | South Korea | 13 | 383+ | 616+ | 240+ | 463 | 560 | 709 | 469 | 130 | 43.38 |
451 Top 1.7% | University of Ulsan | South Korea | 14 | 383+ | 417 | 240+ | 381 | 497 | 576 | 405 | 340 | 43.34 |
508 Top 1.9% | Ajou University | South Korea | 15 | 383+ | 482 | 240+ | 620 | 747 | 853+ | 655 | 116 | 43.16 |
509 Top 1.9% | Chonbuk National University | South Korea | 16 | 383+ | 616+ | 240+ | 507 | 771 | 709 | 661 | 116 | 43.16 |
517 Top 1.9% | Gyeongsang National University | South Korea | 17 | 383+ | 616+ | 240+ | 656 | 741 | 482 | 655 | 120 | 43.13 |
527 Top 1.9% | Catholic University of Korea | South Korea | 18 | 383+ | 616+ | 240+ | 536 | 712 | 709 | 586 | 154 | 43.12 |
579 Top 2.1% | Inha University | South Korea | 19 | 383+ | 352 | 240+ | 581 | 826 | 482 | 574 | 282 | 43.00 |
587 Top 2.2% | Konkuk University | South Korea | 20 | 383+ | 407 | 240+ | 514 | 789 | 576 | 621 | 224 | 42.98 |
699 Top 2.6% | Chungnam National University | South Korea | 21 | 383+ | 616+ | 240+ | 489 | 606 | 853+ | 682 | 397 | 42.79 |
740 Top 2.7% | Sogang University | South Korea | 22 | 383+ | 400 | 240+ | 850 | 794 | 853+ | 903 | 180 | 42.74 |
746 Top 2.7% | Ulsan National Institute of Science and Technology | South Korea | 23 | 383+ | 616+ | 240+ | 746 | 892 | 709 | 728 | 314 | 42.73 |
750 Top 2.8% | Kangwon National University | South Korea | 24 | 383+ | 594 | 240+ | 672 | 714 | 482 | 744 | 340 | 42.73 |
769 Top 2.8% | Dongguk University | South Korea | 25 | 383+ | 323 | 240+ | 881 | 940 | 853+ | 996 | 172 | 42.70 |
778 Top 2.9% | Yeungnam University | South Korea | 26 | 383+ | 304 | 240+ | 698 | 978 | 853+ | 887 | 333 | 42.69 |
812 Top 3% | Chung-Ang University | South Korea | 27 | 383+ | 510 | 240+ | 575 | 858 | 415 | 903 | 275 | 42.66 |
840 Top 3.1% | Sejong University | South Korea | 28 | 383+ | 616+ | 240+ | 799 | 837 | 709 | 793 | 521 | 42.64 |
843 Top 3.1% | University of Seoul | South Korea | 29 | 383+ | 616+ | 240+ | 979 | 889 | 576 | 828 | 366 | 42.63 |
879 Top 3.2% | Inje University | South Korea | 30 | 383+ | 616+ | 240+ | 826 | 887 | 853+ | 887 | 366 | 42.59 |
886 Top 3.2% | Chungbuk National University | South Korea | 31 | 383+ | 616+ | 240+ | 764 | 848 | 853+ | 876 | 422 | 42.58 |
889 Top 3.3% | Dankook University | South Korea | 32 | 383+ | 616+ | 240+ | 876 | 959 | 576 | 920 | 329 | 42.58 |
905 Top 3.3% | Gachon University | South Korea | 33 | 383+ | 616+ | 240+ | 799 | 834 | 709 | 887 | 441 | 42.57 |
945 Top 3.5% | Pukyong National University | South Korea | 34 | 383+ | 616+ | 240+ | 973 | 967 | 853+ | 957 | 355 | 42.54 |
950 Top 3.5% | Hallym University | South Korea | 35 | 383+ | 616+ | 240+ | 852 | 932 | 853+ | 903 | 686 | 42.53 |
970 Top 3.5% | Chosun University | South Korea | 36 | 383+ | 616+ | 240+ | 938 | 973 | 853+ | 996 | 266 | 42.52 |
Copyright © 2012-2024 Center for World University Rankings