World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Top 0.1% | Swiss Federal Institute of Technology in Zurich | Switzerland | 1 | 19 | 52 | 19 | 44 | 25 | 50 | 81 | 50 | 61.18 |
89 Top 0.4% | Swiss Federal Institute of Technology in Lausanne | Switzerland | 2 | 383+ | 72 | 119 | 129 | 115 | 55 | 84 | 62 | 49.49 |
91 Top 0.4% | University of Zurich | Switzerland | 3 | 135 | 388 | 93 | 63 | 47 | 43 | 59 | 143 | 49.46 |
92 Top 0.4% | University of Geneva | Switzerland | 4 | 39 | 220 | 40 | 132 | 82 | 97 | 84 | 379 | 49.42 |
147 Top 0.6% | University of Basel | Switzerland | 5 | 92 | 255 | 50 | 160 | 91 | 126 | 141 | 445 | 47.04 |
187 Top 0.7% | University of Lausanne | Switzerland | 6 | 96 | 412 | 240+ | 213 | 125 | 138 | 122 | 541 | 45.96 |
203 Top 0.8% | University of Bern | Switzerland | 7 | 208 | 575 | 235 | 149 | 108 | 119 | 173 | 433 | 45.70 |
604 Top 2.2% | University of Fribourg | Switzerland | 8 | 262 | 289 | 240+ | 714 | 482 | 709 | 601 | 825 | 42.94 |
779 Top 2.9% | University of Neuchâtel | Switzerland | 9 | 369 | 616+ | 240+ | 892 | 711 | 853+ | 705 | 686 | 42.69 |
Copyright © 2012-2024 Center for World University Rankings