World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
104 | Ghent University | Belgium | 1 | 311 | 685 | 190 | 55 | 68 | 136 | 101 | 81.3 |
107 | KU Leuven | Belgium | 2 | - | 429 | - | 48 | 47 | 84 | 66 | 81.2 |
161 | Université catholique de Louvain | Belgium | 3 | 355 | 524 | 116 | 254 | 217 | 254 | 85 | 79.4 |
176 | Université libre de Bruxelles | Belgium | 4 | 358 | 258 | 81 | 290 | 264 | 228 | 200 | 79.0 |
206 | University of Liège | Belgium | 5 | 159 | > 1000 | 91 | 337 | 334 | 242 | 174 | 78.2 |
292 | University of Antwerp | Belgium | 6 | - | 714 | - | 287 | 262 | 329 | 200 | 76.5 |
321 | Vrije Universiteit Brussel | Belgium | 7 | 213 | > 1000 | - | 350 | 320 | 271 | 304 | 76.1 |
904 | University of Mons | Belgium | 8 | - | > 1000 | - | > 1000 | 876 | 773 | 673 | 70.4 |
937 | University of Hasselt | Belgium | 9 | - | 534 | - | 973 | 806 | > 1000 | 898 | 70.2 |
Copyright © 2012-2024 Center for World University Rankings