World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | University of São Paulo | Brazil | 1 | 583 | 256 | 109 | 4 | 60 | 162 | 139 | 82.6 |
298 | Federal University of Rio de Janeiro | Brazil | 2 | 316 | 401 | - | 192 | 316 | 328 | 304 | 76.4 |
360 | University of Campinas | Brazil | 3 | - | > 1000 | - | 163 | 307 | 528 | 541 | 75.5 |
372 | UNESP, São Paulo State University | Brazil | 4 | - | > 1000 | - | 128 | 347 | 639 | 541 | 75.3 |
398 | Federal University of Rio Grande do Sul | Brazil | 5 | - | > 1000 | - | 230 | 419 | 507 | 460 | 75.0 |
406 | Federal University of Minas Gerais | Brazil | 6 | - | 668 | - | 261 | 416 | 478 | 460 | 74.9 |
442 | Federal University of São Paulo | Brazil | 7 | - | > 1000 | - | 341 | 508 | 580 | 327 | 74.4 |
659 | Rio de Janeiro State University | Brazil | 8 | - | > 1000 | - | 582 | 667 | 624 | 673 | 72.2 |
694 | Federal University of Santa Catarina | Brazil | 9 | - | > 1000 | - | 453 | 603 | 884 | > 1000 | 71.9 |
709 | Federal University of Paraná | Brazil | 10 | - | > 1000 | - | 436 | 657 | 872 | > 1000 | 71.8 |
737 | University of Brasília | Brazil | 11 | - | 921 | - | 561 | 799 | 680 | 898 | 71.6 |
739 | Federal University of Viçosa | Brazil | 12 | - | > 1000 | - | 540 | 930 | > 1000 | 541 | 71.6 |
814 | Federal University of Ceará | Brazil | 13 | - | > 1000 | - | 614 | 838 | 981 | 898 | 71.0 |
840 | Federal University of Pernambuco | Brazil | 14 | - | > 1000 | - | 549 | 774 | > 1000 | > 1000 | 70.8 |
847 | Federal University of São Carlos | Brazil | 15 | - | > 1000 | - | 583 | 760 | > 1000 | > 1000 | 70.8 |
886 | Federal University of Pelotas | Brazil | 16 | - | > 1000 | - | 843 | > 1000 | 820 | 673 | 70.5 |
889 | Fluminense Federal University | Brazil | 17 | - | 857 | - | 653 | 818 | > 1000 | > 1000 | 70.5 |
892 | Federal University of Goiás | Brazil | 18 | - | > 1000 | - | 782 | 997 | > 1000 | 673 | 70.5 |
927 | Federal University of Santa Maria | Brazil | 19 | - | 773 | - | 578 | 937 | > 1000 | > 1000 | 70.2 |
985 | Federal University of Bahia | Brazil | 20 | 602 | > 1000 | - | 793 | 981 | 985 | > 1000 | 69.9 |
Copyright © 2012-2024 Center for World University Rankings