World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Peking University | China | 1 | 340 | 67 | - | 23 | 38 | 88 | 167 | 81.9 |
98 | Tsinghua University | China | 2 | 586 | 109 | - | 22 | 41 | 96 | 108 | 81.6 |
136 | Shanghai Jiao Tong University | China | 3 | 619 | 236 | - | 17 | 52 | 203 | 167 | 80.2 |
157 | Zhejiang University | China | 4 | - | 568 | - | 15 | 49 | 244 | 304 | 79.5 |
170 | Fudan University | China | 5 | - | 210 | - | 54 | 94 | 188 | 275 | 79.1 |
189 | University of Chinese Academy of Sciences | China | 6 | - | > 1000 | - | 14 | 37 | 220 | 898 | 78.6 |
200 | Nanjing University | China | 7 | 479 | 563 | - | 78 | 109 | 317 | 163 | 78.4 |
202 | Sun Yat-sen University | China | 8 | - | 527 | - | 71 | 113 | 302 | 200 | 78.3 |
209 | University of Science and Technology of China | China | 9 | - | 347 | - | 102 | 112 | 248 | 254 | 78.2 |
265 | Xi'an Jiaotong University | China | 10 | - | 201 | - | 112 | 180 | 451 | 327 | 77.0 |
270 | Shandong University | China | 11 | - | 800 | - | 84 | 153 | 571 | 327 | 76.9 |
276 | Huazhong University of Science and Technology | China | 12 | - | 244 | - | 77 | 124 | 537 | 541 | 76.8 |
296 | Sichuan University | China | 13 | - | > 1000 | - | 75 | 181 | 370 | 898 | 76.5 |
300 | Harbin Institute of Technology | China | 14 | - | 470 | - | 104 | 163 | 794 | 405 | 76.4 |
302 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 15 | - | > 1000 | - | 248 | 310 | 239 | 363 | 76.4 |
312 | Tongji University | China | 16 | 335 | 248 | - | 156 | 250 | 396 | 541 | 76.2 |
319 | South China University of Technology | China | 17 | - | 228 | - | 200 | 242 | 661 | 304 | 76.1 |
328 | Central South University | China | 18 | - | 262 | - | 129 | 262 | 617 | 460 | 76.0 |
334 | Jilin University | China | 19 | 463 | 551 | - | 100 | 185 | 462 | > 1000 | 75.9 |
335 | Wuhan University | China | 20 | - | 383 | - | 143 | 207 | 458 | 898 | 75.8 |
337 | Nankai University | China | 21 | 628 | 354 | - | 252 | 254 | 468 | 405 | 75.8 |
346 | Dalian University of Technology | China | 22 | - | 257 | - | 176 | 269 | 745 | 405 | 75.7 |
347 | Tianjin University | China | 23 | - | 172 | - | 182 | 249 | 677 | 541 | 75.7 |
361 | Soochow University, China | China | 24 | - | > 1000 | - | 226 | 271 | 704 | 405 | 75.5 |
367 | Southeast University | China | 25 | 385 | > 1000 | - | 175 | 286 | 654 | 541 | 75.4 |
369 | Xiamen University | China | 26 | - | 177 | - | 246 | 260 | 471 | 898 | 75.4 |
383 | Beijing Normal University | China | 27 | 110 | > 1000 | - | 277 | 313 | 510 | 541 | 75.2 |
396 | China Agricultural University | China | 28 | - | > 1000 | - | 297 | 340 | 373 | 673 | 75.0 |
433 | Capital Medical University | China | 29 | - | > 1000 | - | 292 | 429 | 642 | 405 | 74.5 |
460 | Lanzhou University | China | 30 | - | > 1000 | - | 274 | 314 | 765 | 898 | 74.2 |
465 | China University of Geosciences | China | 31 | - | > 1000 | - | 353 | 486 | 534 | 460 | 74.1 |
484 | University of Electronic Science and Technology of China | China | 32 | - | 720 | - | 291 | 393 | 952 | 673 | 73.9 |
485 | Beihang University | China | 33 | - | 803 | - | 232 | 323 | 965 | > 1000 | 73.9 |
496 | Hunan University | China | 34 | - | 542 | - | 365 | 400 | > 1000 | 541 | 73.8 |
497 | East China University of Science and Technology | China | 35 | - | > 1000 | - | 300 | 362 | 829 | 898 | 73.8 |
503 | University of Science and Technology Beijing | China | 36 | - | 204 | - | 333 | 439 | > 1000 | 673 | 73.7 |
515 | Beijing Institute of Technology | China | 37 | - | > 1000 | - | 309 | 399 | > 1000 | 673 | 73.6 |
533 | East China Normal University | China | 38 | - | 522 | - | 383 | 386 | 626 | > 1000 | 73.4 |
535 | Chongqing University | China | 39 | - | 597 | - | 302 | 423 | > 1000 | 898 | 73.4 |
536 | Shanghai University | China | 40 | - | 989 | - | 357 | 443 | > 1000 | 673 | 73.4 |
543 | Northwestern Polytechnical University | China | 41 | - | 682 | - | 326 | 425 | > 1000 | 898 | 73.3 |
549 | Nanjing Agricultural University | China | 42 | - | > 1000 | - | 450 | 480 | 713 | 673 | 73.2 |
554 | Second Military Medical University | China | 43 | - | > 1000 | - | 477 | 522 | 612 | 673 | 73.2 |
577 | Nanjing Medical University | China | 44 | - | > 1000 | - | 368 | 479 | 692 | > 1000 | 73.0 |
587 | Nanjing University of Science and Technology | China | 45 | - | 694 | - | 457 | 559 | > 1000 | 541 | 72.9 |
588 | Huazhong Agricultural University | China | 46 | - | > 1000 | - | 513 | 525 | 535 | 898 | 72.9 |
590 | Zhengzhou University | China | 47 | - | > 1000 | - | 346 | 513 | 757 | > 1000 | 72.8 |
598 | Beijing University of Chemical Technology | China | 48 | - | > 1000 | - | 462 | 475 | > 1000 | 673 | 72.8 |
626 | Southern Medical University | China | 49 | - | > 1000 | - | 515 | 602 | 770 | 673 | 72.5 |
632 | Fourth Military Medical University | China | 50 | - | > 1000 | - | 510 | 566 | 669 | 898 | 72.5 |
635 | China University of Petroleum | China | 51 | - | 712 | - | 411 | 578 | > 1000 | 898 | 72.4 |
636 | Nanjing University of Aeronautics and Astronautics | China | 52 | - | > 1000 | - | 469 | 552 | > 1000 | 673 | 72.4 |
645 | Northwest A&F University | China | 53 | - | > 1000 | - | 452 | 501 | 828 | > 1000 | 72.3 |
646 | Wuhan University of Technology | China | 54 | - | > 1000 | - | 558 | 571 | > 1000 | 541 | 72.3 |
657 | Southwest University | China | 55 | 547 | > 1000 | - | 497 | 520 | > 1000 | 898 | 72.2 |
672 | Fuzhou University | China | 56 | - | 797 | - | 694 | 649 | > 1000 | 363 | 72.1 |
680 | Jiangnan University | China | 57 | - | > 1000 | - | 476 | 607 | > 1000 | 898 | 72.0 |
685 | Shenzhen University | China | 58 | - | 783 | - | 665 | 627 | 785 | 673 | 72.0 |
688 | Army Medical University | China | 59 | - | > 1000 | - | 599 | 639 | 653 | 898 | 72.0 |
691 | Jinan University | China | 60 | - | 603 | - | 517 | 597 | 679 | > 1000 | 72.0 |
692 | Northwest University, China | China | 61 | - | > 1000 | - | 691 | 813 | > 1000 | 363 | 71.9 |
693 | Central China Normal University | China | 62 | - | > 1000 | - | 716 | 647 | 864 | 541 | 71.9 |
697 | Ocean University of China | China | 63 | - | > 1000 | - | 483 | 573 | 876 | > 1000 | 71.9 |
702 | Tianjin Medical University | China | 64 | - | > 1000 | - | 612 | 676 | 843 | 673 | 71.9 |
705 | Donghua University | China | 65 | - | > 1000 | - | 626 | 704 | > 1000 | 460 | 71.8 |
707 | Northeastern University, China | China | 66 | - | 515 | - | 420 | 581 | > 1000 | > 1000 | 71.8 |
721 | Nanjing Tech University | China | 67 | - | > 1000 | - | 576 | 582 | > 1000 | 898 | 71.7 |
722 | Xidian University | China | 68 | - | > 1000 | - | 447 | 570 | > 1000 | > 1000 | 71.7 |
724 | Jiangsu University | China | 69 | - | > 1000 | - | 458 | 604 | > 1000 | > 1000 | 71.7 |
735 | South China Normal University | China | 70 | - | 976 | - | 595 | 604 | > 1000 | 898 | 71.6 |
745 | Nanjing Normal University | China | 71 | - | > 1000 | - | 682 | 674 | 735 | 898 | 71.5 |
754 | National University of Defense Technology | China | 72 | - | > 1000 | - | 490 | 645 | > 1000 | > 1000 | 71.5 |
763 | Harbin Medical University | China | 73 | - | > 1000 | - | 585 | 724 | > 1000 | 898 | 71.4 |
778 | Nanchang University | China | 74 | - | > 1000 | - | 589 | 707 | > 1000 | 898 | 71.3 |
785 | China Medical University, PRC | China | 75 | - | > 1000 | - | 526 | 736 | 904 | > 1000 | 71.2 |
792 | China University of Mining and Technology | China | 76 | - | 890 | - | 532 | 797 | > 1000 | 898 | 71.2 |
800 | Northeast Normal University | China | 77 | - | > 1000 | - | 663 | 638 | 913 | > 1000 | 71.1 |
804 | Wenzhou Medical University | China | 78 | - | > 1000 | - | 650 | 744 | > 1000 | 898 | 71.1 |
819 | Zhejiang University of Technology | China | 79 | - | > 1000 | - | 630 | 727 | > 1000 | 898 | 71.0 |
824 | South China Agricultural University | China | 80 | - | > 1000 | - | 723 | 749 | 997 | 898 | 70.9 |
831 | Beijing University of Technology | China | 81 | - | > 1000 | - | 578 | 666 | > 1000 | > 1000 | 70.9 |
836 | Beijing Jiaotong University | China | 82 | - | > 1000 | - | 553 | 721 | > 1000 | > 1000 | 70.8 |
837 | China Europe International Business School | China | 83 | - | 10 | - | > 1000 | > 1000 | > 1000 | > 1000 | 70.8 |
851 | Harbin Engineering University | China | 84 | - | > 1000 | - | 764 | 809 | > 1000 | 673 | 70.7 |
873 | North China Electric Power University | China | 85 | - | 488 | - | 756 | 808 | > 1000 | 898 | 70.6 |
876 | Hefei University of Technology | China | 86 | - | 692 | - | 704 | 702 | > 1000 | > 1000 | 70.6 |
877 | China Pharmaceutical University | China | 87 | - | > 1000 | - | 688 | 737 | > 1000 | > 1000 | 70.6 |
880 | Shanxi University | China | 88 | - | > 1000 | - | 833 | 770 | > 1000 | 898 | 70.5 |
890 | Chongqing Medical University | China | 89 | - | > 1000 | - | 672 | 826 | > 1000 | > 1000 | 70.5 |
894 | Beijing University of Posts and Telecommunications | China | 90 | - | 502 | - | 623 | 842 | > 1000 | > 1000 | 70.4 |
895 | Yangzhou University | China | 91 | - | > 1000 | - | 697 | 789 | > 1000 | > 1000 | 70.4 |
902 | Shaanxi Normal University | China | 92 | - | > 1000 | - | 712 | 751 | > 1000 | > 1000 | 70.4 |
909 | Southwest Jiaotong University | China | 93 | - | 801 | - | 680 | 805 | > 1000 | > 1000 | 70.3 |
911 | Renmin University of China | China | 94 | - | 133 | - | 915 | 869 | > 1000 | > 1000 | 70.3 |
914 | Anhui Medical University | China | 95 | - | > 1000 | - | 814 | 905 | > 1000 | 898 | 70.3 |
921 | University of Jinan | China | 96 | - | > 1000 | - | 728 | 787 | > 1000 | > 1000 | 70.3 |
941 | Nanjing University of Information Science and Technology | China | 97 | - | > 1000 | - | 766 | 883 | > 1000 | > 1000 | 70.1 |
944 | Zhejiang Normal University | China | 98 | - | > 1000 | - | 852 | 857 | > 1000 | 898 | 70.1 |
945 | Guangxi University | China | 99 | 605 | > 1000 | - | 844 | 860 | > 1000 | 898 | 70.1 |
955 | Hohai University | China | 100 | - | > 1000 | - | 679 | 892 | > 1000 | > 1000 | 70.0 |
960 | Qingdao University | China | 101 | - | > 1000 | - | 722 | 886 | > 1000 | > 1000 | 70.0 |
965 | Ningbo University | China | 102 | - | > 1000 | - | 765 | 837 | > 1000 | > 1000 | 70.0 |
970 | Shantou University | China | 103 | - | > 1000 | - | > 1000 | > 1000 | 814 | 673 | 70.0 |
972 | Guangzhou Medical University | China | 104 | - | > 1000 | - | 864 | 913 | 880 | > 1000 | 69.9 |
974 | Yunnan University | China | 105 | - | > 1000 | - | 867 | 951 | 759 | > 1000 | 69.9 |
982 | Beijing Forestry University | China | 106 | - | > 1000 | - | 837 | 840 | > 1000 | > 1000 | 69.9 |
987 | Xiangtan University | China | 107 | - | 915 | - | 861 | 818 | > 1000 | > 1000 | 69.8 |
1000 | Capital Normal University | China | 108 | - | 869 | - | 923 | 904 | 889 | > 1000 | 69.8 |
Copyright © 2012-2024 Center for World University Rankings