World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | University of Copenhagen | Denmark | 1 | 302 | 364 | 79 | 26 | 29 | 26 | 38 | 85.4 |
88 | Aarhus University | Denmark | 2 | 589 | 379 | 114 | 83 | 79 | 78 | 121 | 82.1 |
215 | Technical University of Denmark | Denmark | 3 | 640 | 830 | 287 | 216 | 203 | 196 | 93 | 78.0 |
338 | University of Southern Denmark | Denmark | 4 | - | > 1000 | - | 376 | 329 | 280 | 327 | 75.8 |
453 | Aalborg University | Denmark | 5 | - | 813 | - | 486 | 463 | 470 | 327 | 74.3 |
Copyright © 2012-2024 Center for World University Rankings