World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Heidelberg University | Germany | 1 | 71 | 807 | 51 | 63 | 64 | 51 | 53 | 84.8 |
48 | Ludwig Maximilian University of Munich | Germany | 2 | 91 | 266 | 83 | 53 | 57 | 42 | 46 | 84.6 |
81 | Free University of Berlin | Germany | 3 | 112 | > 1000 | 124 | 64 | 76 | 72 | 85 | 82.4 |
101 | Humboldt University of Berlin | Germany | 4 | 570 | > 1000 | 225 | 69 | 77 | 73 | 80 | 81.5 |
112 | Technical University of Munich | Germany | 5 | 89 | 339 | 226 | 106 | 98 | 86 | 139 | 81.0 |
115 | University of Bonn | Germany | 6 | 123 | 494 | 105 | 167 | 158 | 123 | 101 | 80.9 |
125 | University of Hamburg | Germany | 7 | 594 | 414 | 177 | 139 | 138 | 130 | 114 | 80.5 |
132 | University of Tübingen | Germany | 8 | 94 | > 1000 | 122 | 152 | 141 | 118 | 240 | 80.3 |
149 | Goethe University Frankfurt | Germany | 9 | 220 | 642 | 107 | 219 | 205 | 152 | 222 | 79.7 |
155 | University of Göttingen | Germany | 10 | 80 | 316 | 224 | 188 | 171 | 138 | 187 | 79.6 |
165 | University of Freiburg | Germany | 11 | 217 | 209 | 286 | 187 | 160 | 128 | 129 | 79.3 |
186 | University of Münster | Germany | 12 | 224 | 782 | 222 | 214 | 172 | 182 | 200 | 78.7 |
207 | TU Dresden | Germany | 13 | - | > 1000 | - | 172 | 178 | 176 | 129 | 78.2 |
212 | RWTH Aachen University | Germany | 14 | 655 | 298 | 244 | 181 | 186 | 367 | 129 | 78.1 |
213 | University of Cologne | Germany | 15 | - | 287 | 285 | 221 | 206 | 147 | 222 | 78.1 |
214 | University of Würzburg | Germany | 16 | 244 | 853 | 213 | 268 | 220 | 186 | 240 | 78.1 |
216 | University of Erlangen-Nuremberg | Germany | 17 | 346 | 928 | - | 166 | 166 | 189 | 151 | 78.0 |
232 | Karlsruhe Institute of Technology | Germany | 18 | 652 | 334 | 244 | 211 | 209 | 326 | 275 | 77.7 |
233 | University of Kiel | Germany | 19 | 407 | 911 | 282 | 269 | 253 | 172 | 222 | 77.6 |
234 | Johannes Gutenberg University Mainz | Germany | 20 | 556 | > 1000 | 279 | 239 | 213 | 193 | 254 | 77.6 |
240 | Ulm University | Germany | 21 | - | 825 | 174 | 329 | 301 | 199 | 363 | 77.5 |
287 | Leipzig University | Germany | 22 | 599 | > 1000 | 295 | 284 | 279 | 229 | 275 | 76.6 |
290 | University of Duisburg-Essen | Germany | 23 | - | > 1000 | - | 299 | 297 | 215 | 254 | 76.6 |
291 | Ruhr University Bochum | Germany | 24 | - | 370 | - | 245 | 259 | 283 | 327 | 76.6 |
294 | University of Düsseldorf | Germany | 25 | 409 | > 1000 | - | 347 | 317 | 219 | 222 | 76.5 |
317 | University of Jena | Germany | 26 | - | > 1000 | 299 | 278 | 266 | 264 | 460 | 76.1 |
327 | University of Regensburg | Germany | 27 | - | 727 | - | 386 | 341 | 258 | 275 | 76.0 |
345 | University of Stuttgart | Germany | 28 | 185 | 358 | 238 | 479 | 441 | 391 | 304 | 75.7 |
350 | Hannover Medical School | Germany | 29 | - | > 1000 | - | 373 | 332 | 226 | 460 | 75.6 |
353 | University of Giessen | Germany | 30 | - | > 1000 | - | 387 | 356 | 390 | 222 | 75.6 |
380 | University of Marburg | Germany | 31 | 574 | > 1000 | 303 | 439 | 364 | 265 | 460 | 75.2 |
410 | Technical University of Berlin | Germany | 32 | 184 | 479 | - | 398 | 372 | 492 | 363 | 74.8 |
412 | Martin Luther University of Halle-Wittenberg | Germany | 33 | 653 | > 1000 | 269 | 477 | 458 | 358 | 541 | 74.8 |
417 | University of Konstanz | Germany | 34 | - | > 1000 | 141 | 726 | 518 | 342 | 673 | 74.7 |
423 | University of Bremen | Germany | 35 | - | > 1000 | - | 514 | 472 | 287 | 405 | 74.6 |
457 | TU Darmstadt | Germany | 36 | 137 | 772 | - | 464 | 426 | 536 | 405 | 74.2 |
474 | University of Hanover | Germany | 37 | - | > 1000 | - | 449 | 454 | 555 | 405 | 74.0 |
477 | University of Bayreuth | Germany | 38 | - | > 1000 | - | 667 | 523 | 362 | 327 | 74.0 |
494 | Saarland University | Germany | 39 | - | 531 | - | 464 | 420 | 469 | 673 | 73.8 |
507 | University of Potsdam | Germany | 40 | - | > 1000 | - | 601 | 489 | 327 | 673 | 73.7 |
539 | Technical University of Dortmund | Germany | 41 | - | > 1000 | - | 588 | 512 | 560 | 460 | 73.3 |
542 | Bielefeld University | Germany | 42 | - | > 1000 | - | 652 | 537 | 408 | 541 | 73.3 |
574 | University of Rostock | Germany | 43 | 664 | > 1000 | - | 485 | 496 | 597 | 898 | 73.0 |
583 | Braunschweig University of Technology | Germany | 44 | 439 | > 1000 | - | 670 | 622 | 382 | 673 | 72.9 |
600 | Otto von Guericke University Magdeburg | Germany | 45 | - | > 1000 | - | 640 | 550 | 625 | 541 | 72.8 |
606 | University of Lübeck | Germany | 46 | - | > 1000 | - | 884 | 659 | 335 | 541 | 72.7 |
631 | University of Greifswald | Germany | 47 | - | > 1000 | 297 | 755 | 687 | 511 | 460 | 72.5 |
717 | Carl von Ossietzky University of Oldenburg | Germany | 48 | - | > 1000 | - | 865 | 742 | 550 | 541 | 71.7 |
779 | University of Hohenheim | Germany | 49 | - | > 1000 | - | 877 | 793 | 694 | 541 | 71.3 |
782 | University of Kaiserslautern | Germany | 50 | - | 997 | - | 911 | 786 | 660 | 541 | 71.2 |
839 | University of Wuppertal | Germany | 51 | - | > 1000 | - | 998 | 844 | 906 | 460 | 70.8 |
866 | University of Siegen | Germany | 52 | - | > 1000 | - | > 1000 | 927 | 934 | 405 | 70.6 |
946 | Jacobs University Bremen | Germany | 53 | - | > 1000 | - | > 1000 | 969 | 817 | 460 | 70.1 |
958 | University of Osnabrück | Germany | 54 | - | > 1000 | - | > 1000 | 931 | 714 | 673 | 70.0 |
Copyright © 2012-2024 Center for World University Rankings