World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
413 | Eötvös Loránd University | Hungary | 1 | 125 | > 1000 | 141 | 629 | 619 | 490 | 405 | 74.8 |
658 | Semmelweis University | Hungary | 2 | - | > 1000 | - | 681 | 669 | 412 | 898 | 72.2 |
696 | University of Debrecen | Hungary | 3 | - | > 1000 | - | 696 | 755 | 655 | 541 | 71.9 |
758 | University of Szeged | Hungary | 4 | - | > 1000 | 292 | 684 | 742 | 826 | 898 | 71.4 |
823 | Budapest University of Technology and Economics | Hungary | 5 | 478 | > 1000 | - | 767 | 843 | 905 | 673 | 70.9 |
948 | University of Pécs | Hungary | 6 | - | > 1000 | - | > 1000 | > 1000 | 992 | 541 | 70.1 |
Copyright © 2012-2024 Center for World University Rankings