World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
420 | Indian Institute of Science | India | 1 | - | 573 | - | 342 | 336 | 718 | 405 | 74.7 |
519 | Tata Institute of Fundamental Research | India | 2 | - | > 1000 | - | 699 | 534 | 444 | 363 | 73.6 |
615 | Indian Institute of Technology Bombay | India | 3 | - | 809 | - | 531 | 516 | > 1000 | 673 | 72.6 |
651 | Indian Institute of Technology Madras | India | 4 | - | 189 | - | 534 | 551 | > 1000 | 898 | 72.3 |
671 | Indian Institute of Technology Delhi | India | 5 | 283 | 95 | - | 549 | 634 | > 1000 | > 1000 | 72.1 |
676 | Indian Institute of Technology Kharagpur | India | 6 | - | 435 | - | 433 | 503 | > 1000 | > 1000 | 72.1 |
726 | University of Delhi | India | 7 | 293 | 146 | - | 569 | 724 | 839 | > 1000 | 71.7 |
732 | All India Institute of Medical Sciences, Delhi | India | 8 | - | > 1000 | - | 720 | 934 | 542 | 541 | 71.6 |
761 | Jadavpur University | India | 9 | - | > 1000 | - | 659 | 841 | > 1000 | 460 | 71.4 |
774 | Banaras Hindu University | India | 10 | 487 | 606 | - | 543 | 781 | > 1000 | 898 | 71.3 |
781 | Jawaharlal Nehru Centre for Advanced Scientific Research | India | 11 | - | > 1000 | 185 | > 1000 | 956 | 921 | 673 | 71.2 |
798 | Indian Institute of Technology Kanpur | India | 12 | 268 | 707 | - | 625 | 609 | > 1000 | > 1000 | 71.1 |
807 | Panjab University | India | 13 | 620 | 566 | - | 774 | 811 | 897 | 673 | 71.1 |
858 | Indian Institute of Technology Roorkee | India | 14 | - | 362 | - | 683 | 861 | > 1000 | 898 | 70.7 |
883 | Jawaharlal Nehru University | India | 15 | - | > 1000 | 181 | > 1000 | > 1000 | > 1000 | > 1000 | 70.5 |
919 | Indian Institute of Management Ahmedabad | India | 16 | - | 14 | - | > 1000 | > 1000 | > 1000 | > 1000 | 70.3 |
997 | University of Calcutta | India | 17 | 353 | 716 | 296 | 798 | 966 | > 1000 | > 1000 | 69.8 |
Copyright © 2012-2024 Center for World University Rankings