World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Weizmann Institute of Science | Israel | 1 | 8 | > 1000 | 22 | 445 | 292 | 69 | 254 | 84.9 |
61 | Hebrew University of Jerusalem | Israel | 2 | 19 | 400 | 15 | 177 | 143 | 122 | 405 | 83.6 |
85 | Tel Aviv University | Israel | 3 | 105 | 143 | 59 | 108 | 115 | 129 | 151 | 82.2 |
147 | Technion – Israel Institute of Technology | Israel | 4 | 79 | 271 | 69 | 271 | 227 | 213 | 200 | 79.8 |
394 | Ben-Gurion University of the Negev | Israel | 5 | - | > 1000 | - | 313 | 303 | 399 | 673 | 75.0 |
492 | Bar-Ilan University | Israel | 6 | 533 | 840 | - | 512 | 438 | 379 | 673 | 73.8 |
620 | University of Haifa | Israel | 7 | 354 | 935 | - | 619 | 559 | 476 | 898 | 72.6 |
Copyright © 2012-2024 Center for World University Rankings