World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Utrecht University | Netherlands | 1 | 122 | 352 | 137 | 58 | 43 | 56 | 66 | 82.9 |
90 | Leiden University | Netherlands | 2 | 228 | > 1000 | 118 | 118 | 78 | 81 | 80 | 82.0 |
100 | University of Groningen | Netherlands | 3 | 363 | 482 | 131 | 97 | 73 | 104 | 93 | 81.5 |
106 | Erasmus University Rotterdam | Netherlands | 4 | - | 90 | 264 | 120 | 84 | 107 | 72 | 81.3 |
123 | University of Amsterdam | Netherlands | 5 | 175 | 872 | 298 | 79 | 62 | 82 | 85 | 80.6 |
127 | VU University Amsterdam | Netherlands | 6 | - | 984 | - | 91 | 71 | 132 | 44 | 80.5 |
130 | Radboud University Nijmegen | Netherlands | 7 | 172 | 533 | - | 114 | 80 | 99 | 59 | 80.4 |
168 | Wageningen University and Research | Netherlands | 8 | 534 | 962 | 223 | 207 | 175 | 170 | 129 | 79.2 |
249 | Maastricht University | Netherlands | 9 | - | > 1000 | - | 223 | 169 | 293 | 187 | 77.3 |
284 | Delft University of Technology | Netherlands | 10 | 566 | 406 | - | 224 | 228 | 281 | 363 | 76.7 |
379 | Eindhoven University of Technology | Netherlands | 11 | - | 759 | 259 | 377 | 335 | 526 | 541 | 75.2 |
395 | University of Twente | Netherlands | 12 | - | 927 | - | 422 | 363 | 520 | 275 | 75.0 |
502 | Tilburg University | Netherlands | 13 | - | 395 | 172 | 760 | 575 | > 1000 | 460 | 73.7 |
Copyright © 2012-2024 Center for World University Rankings