World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
260 | University of Warsaw | Poland | 1 | 150 | > 1000 | 96 | 380 | 415 | 360 | 275 | 77.1 |
381 | Jagiellonian University | Poland | 2 | - | > 1000 | - | 279 | 381 | 380 | 460 | 75.2 |
576 | Warsaw University of Technology | Poland | 3 | 632 | > 1000 | - | 570 | 717 | 833 | 304 | 73.0 |
633 | AGH University of Science and Technology | Poland | 4 | 512 | 719 | - | 494 | 700 | 908 | 541 | 72.5 |
741 | Adam Mickiewicz University in Poznań | Poland | 5 | 325 | > 1000 | - | 591 | 683 | 972 | 898 | 71.6 |
776 | University of Wrocław | Poland | 6 | 650 | > 1000 | - | 708 | 750 | > 1000 | 673 | 71.3 |
834 | Medical University of Warsaw | Poland | 7 | - | > 1000 | - | 829 | > 1000 | 805 | 673 | 70.9 |
844 | Wrocław University of Science and Technology | Poland | 8 | - | 934 | - | 620 | 830 | > 1000 | 898 | 70.8 |
899 | University of Silesia in Katowice | Poland | 9 | - | > 1000 | - | 806 | 955 | > 1000 | 673 | 70.4 |
954 | Nicolaus Copernicus University in Toruń | Poland | 10 | - | > 1000 | - | 778 | 953 | 796 | > 1000 | 70.1 |
Copyright © 2012-2024 Center for World University Rankings