World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
220 | University of Lisbon | Portugal | 1 | 622 | > 1000 | 291 | 109 | 154 | 291 | 167 | 77.9 |
227 | University of Porto | Portugal | 2 | 195 | 655 | 191 | 179 | 245 | 323 | 304 | 77.8 |
403 | University of Coimbra | Portugal | 3 | 659 | > 1000 | - | 332 | 395 | 433 | 405 | 74.9 |
439 | New University of Lisbon | Portugal | 4 | - | > 1000 | 207 | 481 | 482 | 592 | 673 | 74.4 |
522 | University of Minho | Portugal | 5 | - | > 1000 | - | 507 | 542 | 696 | 363 | 73.5 |
551 | University of Aveiro | Portugal | 6 | - | > 1000 | - | 413 | 433 | 821 | 898 | 73.2 |
Copyright © 2012-2024 Center for World University Rankings