World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
126 | Moscow State University | Russia | 1 | 23 | 384 | 71 | 98 | 289 | 279 | 304 | 80.5 |
541 | Saint Petersburg State University | Russia | 2 | 81 | 452 | - | 402 | 601 | 557 | 898 | 73.3 |
556 | Moscow Institute of Physics and Technology | Russia | 3 | 22 | 636 | - | 734 | 820 | 688 | 673 | 73.2 |
595 | Novosibirsk State University | Russia | 4 | 255 | > 1000 | - | 509 | 652 | 663 | 541 | 72.8 |
733 | National Research Nuclear University MEPhI | Russia | 5 | 598 | > 1000 | - | 771 | 881 | 656 | 460 | 71.6 |
Copyright © 2012-2024 Center for World University Rankings