World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | Seoul National University | South Korea | 1 | - | 20 | - | 19 | 39 | 146 | 129 | 83.7 |
183 | University of Science and Technology, Korea | South Korea | 2 | - | > 1000 | - | 41 | 92 | 270 | 254 | 78.8 |
218 | Sungkyunkwan University | South Korea | 3 | - | 237 | - | 119 | 170 | 295 | 139 | 78.0 |
222 | Yonsei University | South Korea | 4 | - | 116 | - | 76 | 122 | 308 | 363 | 77.9 |
237 | Korea University | South Korea | 5 | - | 108 | - | 115 | 159 | 384 | 363 | 77.6 |
295 | KAIST | South Korea | 6 | - | 156 | - | 209 | 187 | 306 | 673 | 76.5 |
336 | Hanyang University | South Korea | 7 | - | 241 | - | 194 | 276 | 479 | 460 | 75.8 |
348 | Pohang University of Science and Technology | South Korea | 8 | - | > 1000 | - | 363 | 315 | 352 | 304 | 75.7 |
382 | Pusan National University | South Korea | 9 | - | 695 | - | 204 | 343 | 519 | 541 | 75.2 |
385 | Kyung Hee University | South Korea | 10 | 489 | > 1000 | - | 240 | 342 | 561 | 460 | 75.1 |
408 | Kyungpook National University | South Korea | 11 | - | 793 | - | 280 | 373 | 682 | 363 | 74.8 |
432 | Chonnam National University | South Korea | 12 | - | > 1000 | - | 317 | 403 | 619 | 405 | 74.5 |
444 | University of Ulsan | South Korea | 13 | - | 641 | - | 322 | 376 | 473 | 673 | 74.4 |
538 | Ewha Womans University | South Korea | 14 | - | > 1000 | - | 487 | 463 | 588 | 673 | 73.4 |
544 | Konkuk University | South Korea | 15 | - | 854 | - | 384 | 515 | 799 | 673 | 73.3 |
552 | Catholic University of Korea | South Korea | 16 | - | > 1000 | - | 394 | 541 | 749 | 673 | 73.2 |
580 | Chonbuk National University | South Korea | 17 | - | > 1000 | - | 389 | 507 | 875 | 898 | 72.9 |
607 | Chungnam National University | South Korea | 18 | - | > 1000 | - | 403 | 494 | 712 | > 1000 | 72.7 |
608 | Chung-Ang University | South Korea | 19 | - | > 1000 | - | 441 | 545 | > 1000 | 673 | 72.7 |
609 | Inha University | South Korea | 20 | - | 670 | - | 434 | 592 | > 1000 | 673 | 72.7 |
624 | Kangwon National University | South Korea | 21 | - | > 1000 | - | 555 | 675 | 812 | 460 | 72.5 |
660 | Gwangju Institute of Science and Technology | South Korea | 22 | - | > 1000 | - | 781 | 637 | 648 | 460 | 72.2 |
690 | Gyeongsang National University | South Korea | 23 | - | > 1000 | - | 572 | 670 | 865 | 673 | 72.0 |
700 | Ajou University | South Korea | 24 | - | 993 | - | 562 | 640 | 804 | 898 | 71.9 |
775 | Ulsan National Institute of Science and Technology | South Korea | 25 | - | > 1000 | - | 925 | 642 | 731 | 673 | 71.3 |
794 | Yeungnam University | South Korea | 26 | - | 467 | - | 530 | 693 | > 1000 | > 1000 | 71.2 |
810 | Dankook University | South Korea | 27 | - | > 1000 | - | 734 | 900 | > 1000 | 460 | 71.0 |
811 | Chungbuk National University | South Korea | 28 | - | > 1000 | - | 633 | 777 | > 1000 | 898 | 71.0 |
833 | Sejong University | South Korea | 29 | - | > 1000 | - | 816 | 791 | 969 | 673 | 70.9 |
852 | Gachon University | South Korea | 30 | - | > 1000 | - | 749 | 799 | > 1000 | 898 | 70.7 |
878 | Dongguk University | South Korea | 31 | - | 556 | - | 685 | 775 | > 1000 | > 1000 | 70.6 |
888 | Inje University | South Korea | 32 | - | > 1000 | - | 658 | 851 | > 1000 | > 1000 | 70.5 |
916 | Hallym University | South Korea | 33 | - | > 1000 | - | 709 | 834 | > 1000 | > 1000 | 70.3 |
961 | Sogang University | South Korea | 34 | - | 653 | - | 838 | 885 | 978 | > 1000 | 70.0 |
999 | Soonchunhyang University | South Korea | 35 | - | > 1000 | - | 881 | > 1000 | > 1000 | 898 | 69.8 |
Copyright © 2012-2024 Center for World University Rankings