World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Karolinska Institute | Sweden | 1 | 162 | > 1000 | 46 | 67 | 53 | 46 | 108 | 84.5 |
86 | Uppsala University | Sweden | 2 | 102 | 548 | 84 | 107 | 107 | 66 | 114 | 82.2 |
95 | Lund University | Sweden | 3 | 294 | 753 | 122 | 90 | 90 | 121 | 76 | 81.7 |
156 | Royal Institute of Technology | Sweden | 4 | 266 | 45 | 126 | 242 | 232 | 322 | 222 | 79.5 |
159 | Stockholm University | Sweden | 5 | 243 | 276 | 263 | 247 | 200 | 110 | 93 | 79.4 |
166 | University of Gothenburg | Sweden | 6 | 501 | 427 | 141 | 208 | 189 | 175 | 187 | 79.2 |
255 | Umeå University | Sweden | 7 | - | > 1000 | 238 | 336 | 281 | 207 | 275 | 77.2 |
357 | Linköping University | Sweden | 8 | - | 549 | - | 343 | 330 | 388 | 327 | 75.5 |
368 | Swedish University of Agricultural Sciences | Sweden | 9 | 196 | > 1000 | - | 430 | 379 | 297 | 363 | 75.4 |
464 | Chalmers University of Technology | Sweden | 10 | 657 | 419 | - | 408 | 380 | 467 | 673 | 74.2 |
644 | Stockholm School of Economics | Sweden | 11 | - | 21 | 252 | > 1000 | > 1000 | 830 | 673 | 72.4 |
730 | Örebro University | Sweden | 12 | - | 882 | - | 961 | 827 | 623 | 363 | 71.6 |
Copyright © 2012-2024 Center for World University Rankings