World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | ETH Zurich | Switzerland | 1 | 29 | 98 | 20 | 57 | 42 | 27 | 59 | 86.7 |
55 | University of Geneva | Switzerland | 2 | 35 | 381 | 31 | 147 | 130 | 87 | 72 | 84.0 |
69 | University of Zurich | Switzerland | 3 | 267 | 771 | 108 | 80 | 70 | 49 | 51 | 83.1 |
99 | University of Basel | Switzerland | 4 | 142 | 393 | 54 | 218 | 162 | 89 | 139 | 81.6 |
102 | École Polytechnique Fédérale de Lausanne | Switzerland | 5 | 400 | 92 | 141 | 184 | 126 | 102 | 53 | 81.4 |
108 | University of Bern | Switzerland | 6 | 183 | > 1000 | 102 | 160 | 144 | 105 | 85 | 81.2 |
146 | University of Lausanne | Switzerland | 7 | 144 | 791 | 104 | 286 | 215 | 120 | 151 | 79.8 |
711 | University of Fribourg | Switzerland | 8 | 405 | 374 | - | 945 | 713 | 515 | 541 | 71.8 |
986 | University of St. Gallen | Switzerland | 9 | - | 32 | - | > 1000 | > 1000 | > 1000 | 898 | 69.9 |
Copyright © 2012-2024 Center for World University Rankings