World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | National Taiwan University | Taiwan | 1 | 140 | 37 | - | 51 | 61 | 223 | 151 | 81.1 |
297 | National Cheng Kung University | Taiwan | 2 | - | 102 | - | 168 | 202 | 484 | 541 | 76.5 |
378 | National Tsing Hua University | Taiwan | 3 | 321 | > 1000 | - | 316 | 273 | 489 | 460 | 75.2 |
427 | National Chiao Tung University | Taiwan | 4 | - | 340 | - | 310 | 290 | 715 | 673 | 74.6 |
467 | National Yang-Ming University | Taiwan | 5 | - | > 1000 | - | 359 | 346 | 485 | 898 | 74.1 |
501 | National Central University | Taiwan | 6 | 402 | > 1000 | - | 451 | 444 | 455 | 673 | 73.7 |
510 | Chang Gung University | Taiwan | 7 | - | > 1000 | - | 314 | 337 | 687 | > 1000 | 73.6 |
521 | National Chung Hsing University | Taiwan | 8 | - | 333 | - | 467 | 478 | 741 | 541 | 73.5 |
548 | China Medical University, Taiwan | Taiwan | 9 | - | > 1000 | - | 395 | 389 | 647 | > 1000 | 73.3 |
593 | National Sun Yat-sen University | Taiwan | 10 | - | > 1000 | - | 508 | 529 | 995 | 541 | 72.8 |
654 | Taipei Medical University | Taiwan | 11 | - | > 1000 | - | 498 | 466 | 852 | > 1000 | 72.3 |
655 | Kaohsiung Medical University | Taiwan | 12 | - | > 1000 | - | 522 | 531 | 903 | 898 | 72.3 |
796 | National Taiwan University of Science and Technology | Taiwan | 13 | - | > 1000 | - | 577 | 616 | > 1000 | > 1000 | 71.1 |
846 | National Taiwan Normal University | Taiwan | 14 | - | > 1000 | - | 848 | 765 | > 1000 | 673 | 70.8 |
875 | Chung Shan Medical University | Taiwan | 15 | - | > 1000 | - | 827 | 781 | > 1000 | 898 | 70.6 |
967 | National Taiwan Ocean University | Taiwan | 16 | - | 893 | - | 930 | 911 | > 1000 | 898 | 70.0 |
971 | Chung Yuan Christian University | Taiwan | 17 | 460 | 526 | - | 924 | 891 | > 1000 | 898 | 69.9 |
Copyright © 2012-2024 Center for World University Rankings