World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
525 | Hacettepe University | Turkey | 1 | - | > 1000 | - | 390 | 684 | 521 | 460 | 73.5 |
560 | Istanbul University | Turkey | 2 | 498 | > 1000 | - | 364 | 758 | 513 | 673 | 73.1 |
596 | Middle East Technical University | Turkey | 3 | - | 328 | - | 504 | 634 | > 1000 | 460 | 72.8 |
616 | Ege University | Turkey | 4 | - | > 1000 | - | 472 | 863 | 979 | 363 | 72.6 |
625 | Ankara University | Turkey | 5 | - | 775 | - | 455 | 829 | 666 | 541 | 72.5 |
648 | Istanbul Technical University | Turkey | 6 | - | 785 | - | 587 | 711 | > 1000 | 405 | 72.3 |
679 | Gazi University | Turkey | 7 | - | > 1000 | - | 443 | 854 | > 1000 | 541 | 72.1 |
740 | Boğaziçi University | Turkey | 8 | 300 | 681 | - | 898 | 825 | 866 | 363 | 71.6 |
789 | Bilkent University | Turkey | 9 | - | 856 | - | 967 | 798 | 763 | 460 | 71.2 |
874 | Erciyes University | Turkey | 10 | - | > 1000 | - | 703 | > 1000 | > 1000 | 541 | 70.6 |
932 | Çukurova University | Turkey | 11 | - | > 1000 | - | 800 | > 1000 | 955 | 673 | 70.2 |
938 | Dokuz Eylül University | Turkey | 12 | - | > 1000 | - | 707 | > 1000 | > 1000 | 898 | 70.2 |
979 | Atatürk University | Turkey | 13 | - | > 1000 | - | 674 | > 1000 | > 1000 | 898 | 69.9 |
Copyright © 2012-2024 Center for World University Rankings