World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | University of Cambridge | United Kingdom | 1 | 5 | 19 | 6 | 12 | 8 | 6 | 19 | 94.0 |
5 | University of Oxford | United Kingdom | 2 | 9 | 25 | 10 | 9 | 5 | 7 | 4 | 93.2 |
21 | University College London | United Kingdom | 3 | 32 | 739 | 28 | 5 | 7 | 19 | 19 | 87.8 |
30 | Imperial College London | United Kingdom | 4 | 93 | 103 | 43 | 21 | 18 | 25 | 29 | 86.5 |
34 | University of Edinburgh | United Kingdom | 5 | 61 | 325 | 36 | 72 | 56 | 31 | 48 | 86.0 |
44 | University of Manchester | United Kingdom | 6 | 171 | 227 | 63 | 49 | 48 | 65 | 35 | 85.0 |
65 | University of Bristol | United Kingdom | 7 | 186 | 296 | 48 | 126 | 100 | 67 | 85 | 83.4 |
68 | King's College London | United Kingdom | 8 | 43 | 341 | 110 | 88 | 65 | 79 | 72 | 83.2 |
118 | University of Nottingham | United Kingdom | 9 | 317 | 375 | 98 | 138 | 121 | 179 | 114 | 80.8 |
131 | Cardiff University | United Kingdom | 10 | 338 | 483 | 95 | 212 | 182 | 148 | 121 | 80.3 |
137 | University of Southampton | United Kingdom | 11 | 603 | 285 | 243 | 134 | 114 | 119 | 151 | 80.1 |
158 | University of Glasgow | United Kingdom | 12 | 284 | 264 | - | 165 | 128 | 103 | 114 | 79.5 |
162 | University of Sheffield | United Kingdom | 13 | 330 | 440 | 281 | 154 | 147 | 160 | 93 | 79.4 |
163 | University of Warwick | United Kingdom | 14 | 221 | 239 | 164 | 233 | 184 | 204 | 151 | 79.3 |
164 | University of Leeds | United Kingdom | 15 | 104 | 291 | - | 150 | 137 | 127 | 139 | 79.3 |
169 | University of Birmingham | United Kingdom | 16 | 164 | 355 | 292 | 129 | 119 | 142 | 187 | 79.2 |
179 | University of Liverpool | United Kingdom | 17 | 382 | 436 | 294 | 189 | 155 | 135 | 139 | 78.9 |
187 | Queen Mary University of London | United Kingdom | 18 | 241 | 907 | 198 | 276 | 223 | 156 | 200 | 78.7 |
188 | Newcastle University | United Kingdom | 19 | - | 498 | 261 | 236 | 188 | 140 | 174 | 78.7 |
192 | Durham University | United Kingdom | 20 | 141 | 327 | 89 | 327 | 255 | 236 | 240 | 78.6 |
211 | University of Sussex | United Kingdom | 21 | 219 | 387 | 73 | 482 | 365 | 269 | 163 | 78.1 |
243 | University of Aberdeen | United Kingdom | 22 | 587 | 649 | 219 | 348 | 293 | 210 | 254 | 77.4 |
256 | London School of Hygiene & Tropical Medicine | United Kingdom | 23 | - | > 1000 | - | 392 | 257 | 151 | 174 | 77.2 |
266 | University of Leicester | United Kingdom | 24 | - | > 1000 | - | 345 | 280 | 131 | 275 | 77.0 |
272 | University of East Anglia | United Kingdom | 25 | 227 | > 1000 | 227 | 471 | 353 | 224 | 187 | 76.9 |
274 | London School of Economics | United Kingdom | 26 | 44 | 85 | 90 | 655 | 506 | 627 | 240 | 76.9 |
279 | University of York | United Kingdom | 27 | - | > 1000 | - | 362 | 284 | 208 | 174 | 76.8 |
281 | University of Exeter | United Kingdom | 28 | 506 | 684 | - | 331 | 270 | 168 | 327 | 76.7 |
315 | Queen's University Belfast | United Kingdom | 29 | 371 | 752 | - | 356 | 309 | 294 | 254 | 76.2 |
320 | University of Dundee | United Kingdom | 30 | 318 | > 1000 | - | 536 | 391 | 192 | 174 | 76.1 |
332 | University of St Andrews | United Kingdom | 31 | 279 | 811 | - | 437 | 318 | 197 | 405 | 75.9 |
386 | Lancaster University | United Kingdom | 32 | - | 565 | - | 456 | 388 | 424 | 254 | 75.1 |
391 | University of Bath | United Kingdom | 33 | - | 612 | - | 475 | 392 | 356 | 327 | 75.1 |
407 | University of Reading | United Kingdom | 34 | 466 | 104 | - | 496 | 394 | 422 | 460 | 74.8 |
424 | University of Strathclyde | United Kingdom | 35 | - | 361 | - | 466 | 424 | 523 | 304 | 74.6 |
498 | Open University, UK | United Kingdom | 36 | - | > 1000 | 194 | 788 | 701 | 432 | 541 | 73.8 |
504 | University of Surrey | United Kingdom | 37 | 406 | 475 | - | 525 | 459 | 545 | 460 | 73.7 |
523 | University of Hull | United Kingdom | 38 | 554 | 223 | 201 | 754 | 631 | 573 | 898 | 73.5 |
524 | St George's, University of London | United Kingdom | 39 | - | > 1000 | - | 825 | 633 | 407 | 254 | 73.5 |
529 | Swansea University | United Kingdom | 40 | - | > 1000 | - | 639 | 533 | 427 | 460 | 73.4 |
537 | University of Plymouth | United Kingdom | 41 | - | > 1000 | - | 695 | 563 | 477 | 363 | 73.4 |
540 | Royal Holloway, University of London | United Kingdom | 42 | 381 | 926 | - | 836 | 648 | 397 | 304 | 73.3 |
565 | Birkbeck, University of London | United Kingdom | 43 | 341 | > 1000 | 211 | > 1000 | 767 | 364 | 673 | 73.1 |
612 | Loughborough University | United Kingdom | 44 | - | > 1000 | - | 520 | 562 | > 1000 | 541 | 72.6 |
619 | University of Kent | United Kingdom | 45 | 378 | 784 | - | 706 | 616 | 443 | 673 | 72.6 |
674 | Brunel University London | United Kingdom | 46 | - | 540 | - | 654 | 584 | 850 | 673 | 72.1 |
695 | Liverpool John Moores University | United Kingdom | 47 | - | > 1000 | - | 885 | 693 | 420 | 673 | 71.9 |
710 | University of Portsmouth | United Kingdom | 48 | - | > 1000 | - | 943 | 796 | 775 | 304 | 71.8 |
714 | Keele University | United Kingdom | 49 | - | > 1000 | - | 889 | 710 | 562 | 541 | 71.8 |
738 | Bangor University | United Kingdom | 50 | 446 | 824 | - | 866 | 656 | 613 | 673 | 71.6 |
764 | Heriot-Watt University | United Kingdom | 51 | - | 517 | - | 733 | 642 | 606 | > 1000 | 71.4 |
768 | University of Essex | United Kingdom | 52 | 240 | 637 | - | 925 | 730 | 746 | 541 | 71.3 |
777 | University of Stirling | United Kingdom | 53 | - | 601 | - | 969 | 783 | 728 | 460 | 71.3 |
809 | University of Hertfordshire | United Kingdom | 54 | - | > 1000 | - | > 1000 | 823 | 514 | 541 | 71.0 |
821 | Cranfield University | United Kingdom | 55 | - | 134 | - | 882 | 847 | > 1000 | 673 | 71.0 |
891 | City, University of London | United Kingdom | 56 | - | 309 | - | 912 | 784 | > 1000 | 898 | 70.5 |
893 | Royal Veterinary College | United Kingdom | 57 | 314 | > 1000 | - | > 1000 | 910 | 587 | 673 | 70.5 |
910 | Ulster University | United Kingdom | 58 | - | > 1000 | - | 893 | 807 | > 1000 | 898 | 70.3 |
920 | Aberystwyth University | United Kingdom | 59 | - | 888 | - | > 1000 | 907 | 732 | 673 | 70.3 |
983 | Liverpool School of Tropical Medicine | United Kingdom | 60 | - | > 1000 | - | > 1000 | 920 | 508 | 898 | 69.9 |
984 | University of Brighton | United Kingdom | 61 | - | > 1000 | - | > 1000 | 873 | 727 | > 1000 | 69.9 |
988 | Manchester Metropolitan University | United Kingdom | 62 | - | 960 | - | > 1000 | > 1000 | 856 | 673 | 69.8 |
Copyright © 2012-2024 Center for World University Rankings