| World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
|---|---|---|---|---|---|---|---|---|
| 116 | KU Leuven | Belgium | 1 | - | 416 | - | 49 | 81.1 |
| 121 | Ghent University | Belgium | 2 | 336 | 590 | 194 | 82 | 80.9 |
| 197 | Université catholique de Louvain | Belgium | 3 | - | 494 | 128 | 220 | 78.7 |
| 219 | Université libre de Bruxelles | Belgium | 4 | 444 | 328 | 172 | 244 | 78.2 |
| 290 | University of Antwerp | Belgium | 5 | - | 486 | - | 247 | 76.9 |
| 291 | University of Liège | Belgium | 6 | 183 | - | 109 | 363 | 76.9 |
| 358 | Vrije Universiteit Brussel | Belgium | 7 | 443 | 1577 | - | 323 | 75.8 |
| 835 | Hasselt University | Belgium | 8 | - | 700 | - | 800 | 71.3 |
| 849 | University of Mons | Belgium | 9 | - | - | - | 804 | 71.2 |
| 1251 | University of Namur | Belgium | 10 | 332 | 571 | - | 1226 | 68.9 |
| 1368 | Institute of Tropical Medicine Antwerp | Belgium | 11 | - | - | - | 1309 | 68.3 |
Copyright © 2012-2021 Center for World University Rankings