World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
4 | University of Cambridge | United Kingdom | 1 | 3 | 25 | 4 | 10 | 94.1 |
5 | University of Oxford | United Kingdom | 2 | 7 | 27 | 9 | 4 | 93.3 |
19 | University College London | United Kingdom | 3 | 36 | 668 | 15 | 7 | 88.4 |
30 | Imperial College London | United Kingdom | 4 | 69 | 109 | 52 | 17 | 86.6 |
43 | King's College London | United Kingdom | 5 | 57 | 420 | 31 | 55 | 85.2 |
45 | University of Edinburgh | United Kingdom | 6 | 55 | 421 | 60 | 50 | 85.0 |
57 | University of Manchester | United Kingdom | 7 | 106 | 356 | 77 | 52 | 84.1 |
79 | University of Birmingham | United Kingdom | 8 | 50 | 428 | 169 | 107 | 82.8 |
91 | University of Bristol | United Kingdom | 9 | 188 | 353 | 74 | 98 | 82.2 |
101 | University of Leeds | United Kingdom | 10 | 125 | 389 | 50 | 137 | 81.7 |
117 | University of Southampton | United Kingdom | 11 | 447 | 311 | 98 | 114 | 81.1 |
126 | University of Glasgow | United Kingdom | 12 | 143 | 379 | 141 | 122 | 80.7 |
135 | University of Nottingham | United Kingdom | 13 | 182 | 498 | 108 | 138 | 80.4 |
137 | University of Liverpool | United Kingdom | 14 | 144 | 533 | 99 | 145 | 80.4 |
150 | University of Sheffield | United Kingdom | 15 | 197 | 612 | 152 | 139 | 80.0 |
154 | Queen Mary University of London | United Kingdom | 16 | 105 | 692 | 147 | 167 | 79.9 |
159 | Cardiff University | United Kingdom | 17 | 399 | 456 | 91 | 181 | 79.7 |
174 | University of Warwick | United Kingdom | 18 | 430 | 191 | 224 | 171 | 79.3 |
178 | Newcastle University | United Kingdom | 19 | 478 | 536 | 162 | 185 | 79.2 |
232 | London School of Hygiene & Tropical Medicine | United Kingdom | 20 | 279 | - | 176 | 237 | 78.0 |
241 | University of Sussex | United Kingdom | 21 | 111 | 505 | 81 | 352 | 77.8 |
245 | University of Leicester | United Kingdom | 22 | - | - | 100 | 288 | 77.7 |
246 | University of Reading | United Kingdom | 23 | 119 | 117 | 110 | 401 | 77.7 |
263 | University of Exeter | United Kingdom | 24 | 378 | 673 | - | 212 | 77.4 |
272 | University of East Anglia | United Kingdom | 25 | 88 | - | 170 | 343 | 77.2 |
280 | University of Aberdeen | United Kingdom | 26 | 287 | 706 | 155 | 312 | 77.1 |
321 | University of York | United Kingdom | 27 | 392 | - | - | 282 | 76.4 |
323 | Durham University | United Kingdom | 28 | 342 | 355 | - | 298 | 76.4 |
328 | London School of Economics and Political Science | United Kingdom | 29 | 260 | 84 | 255 | 447 | 76.3 |
341 | University of Dundee | United Kingdom | 30 | 502 | 1072 | 143 | 415 | 76.1 |
342 | University of St Andrews | United Kingdom | 31 | 285 | 765 | 229 | 366 | 76.1 |
345 | Lancaster University | United Kingdom | 32 | - | 630 | - | 314 | 76.0 |
357 | Queen's University Belfast | United Kingdom | 33 | 398 | 937 | - | 322 | 75.9 |
444 | University of Bath | United Kingdom | 34 | - | 580 | - | 424 | 74.7 |
475 | University of Strathclyde | United Kingdom | 35 | - | 358 | - | 463 | 74.4 |
510 | University of Surrey | United Kingdom | 36 | 401 | 469 | - | 501 | 74.0 |
511 | University of Hull | United Kingdom | 37 | 193 | 302 | 134 | 707 | 74.0 |
515 | Royal Holloway, University of London | United Kingdom | 38 | 405 | 1004 | 222 | 555 | 74.0 |
559 | Brunel University London | United Kingdom | 39 | - | 554 | - | 536 | 73.5 |
578 | Institute of Cancer Research, University of London | United Kingdom | 40 | 246 | - | - | 552 | 73.4 |
582 | Swansea University | United Kingdom | 41 | - | 1242 | - | 545 | 73.3 |
614 | St George's, University of London | United Kingdom | 42 | - | - | - | 583 | 73.0 |
631 | University of Plymouth | United Kingdom | 43 | - | 1508 | - | 598 | 72.9 |
636 | Courtauld Institute of Art | United Kingdom | 44 | 12 | - | - | - | 72.8 |
660 | Loughborough University | United Kingdom | 45 | - | - | 273 | 648 | 72.6 |
664 | University of Kent | United Kingdom | 46 | - | 877 | - | 634 | 72.6 |
699 | Heriot-Watt University | United Kingdom | 47 | - | 560 | - | 676 | 72.3 |
716 | Birkbeck, University of London | United Kingdom | 48 | 224 | - | 171 | 878 | 72.2 |
730 | Bangor University | United Kingdom | 49 | 194 | 800 | 251 | 776 | 72.1 |
756 | University of Essex | United Kingdom | 50 | 509 | 650 | - | 726 | 71.9 |
813 | Open University, UK | United Kingdom | 51 | - | 1574 | - | 777 | 71.4 |
840 | Aberystwyth University | United Kingdom | 52 | - | 811 | 216 | 946 | 71.3 |
848 | Cranfield University | United Kingdom | 53 | - | 197 | - | 911 | 71.2 |
851 | Liverpool John Moores University | United Kingdom | 54 | - | - | - | 807 | 71.2 |
865 | City, University of London | United Kingdom | 55 | 517 | 499 | - | 849 | 71.1 |
874 | University of Brighton | United Kingdom | 56 | - | - | - | 829 | 71.0 |
895 | University of Stirling | United Kingdom | 57 | - | 618 | - | 863 | 70.9 |
902 | Keele University | United Kingdom | 58 | - | 1542 | - | 855 | 70.8 |
908 | University of Portsmouth | United Kingdom | 59 | - | 1082 | - | 862 | 70.8 |
909 | London Business School | United Kingdom | 60 | - | 55 | - | 1629 | 70.8 |
921 | Ulster University | United Kingdom | 61 | - | 1499 | - | 876 | 70.7 |
922 | Northumbria University | United Kingdom | 62 | - | 833 | - | 882 | 70.7 |
957 | Aston University | United Kingdom | 63 | - | 549 | - | 933 | 70.5 |
1098 | Liverpool School of Tropical Medicine | United Kingdom | 64 | - | - | - | 1052 | 69.7 |
1099 | University of Hertfordshire | United Kingdom | 65 | - | - | - | 1053 | 69.7 |
1111 | Manchester Metropolitan University | United Kingdom | 66 | - | 933 | - | 1068 | 69.6 |
1186 | Nottingham Trent University | United Kingdom | 67 | - | 645 | - | 1142 | 69.2 |
1214 | University of Bradford | United Kingdom | 68 | - | 267 | - | 1281 | 69.0 |
1225 | University of the West of England, Bristol | United Kingdom | 69 | 484 | - | - | 1160 | 69.0 |
1250 | SOAS University of London | United Kingdom | 70 | 61 | 870 | - | 1862 | 68.9 |
1282 | Bournemouth University | United Kingdom | 71 | - | - | - | 1217 | 68.7 |
1334 | University of Central Lancashire | United Kingdom | 72 | - | 1255 | - | 1276 | 68.4 |
1338 | Coventry University | United Kingdom | 73 | - | 1029 | - | 1283 | 68.4 |
1349 | Oxford Brookes University | United Kingdom | 74 | - | - | - | 1291 | 68.4 |
1365 | University of Greenwich | United Kingdom | 75 | 236 | 1328 | - | 1349 | 68.3 |
1396 | Royal Veterinary College | United Kingdom | 76 | 282 | - | - | 1354 | 68.2 |
1459 | University of Salford | United Kingdom | 77 | - | 1359 | - | 1394 | 67.9 |
1477 | Anglia Ruskin University | United Kingdom | 78 | - | - | - | 1409 | 67.8 |
1478 | University of Lincoln | United Kingdom | 79 | - | - | - | 1411 | 67.8 |
1519 | University of Huddersfield | United Kingdom | 80 | - | 1479 | - | 1450 | 67.6 |
1541 | Middlesex University | United Kingdom | 81 | 498 | 971 | - | 1477 | 67.5 |
1555 | De Montfort University | United Kingdom | 82 | - | - | - | 1483 | 67.5 |
1570 | Sheffield Hallam University | United Kingdom | 83 | - | 1525 | - | 1497 | 67.4 |
1579 | Glasgow Caledonian University | United Kingdom | 84 | - | - | - | 1507 | 67.4 |
1636 | University of South Wales | United Kingdom | 85 | - | 707 | - | 1590 | 67.1 |
1637 | Kingston University | United Kingdom | 86 | 453 | 504 | - | 1624 | 67.1 |
1674 | University of Westminster | United Kingdom | 87 | 275 | 1117 | - | 1643 | 67.0 |
1688 | University of the West of Scotland | United Kingdom | 88 | - | 1461 | - | 1614 | 66.9 |
1726 | Architectural Association School of Architecture | United Kingdom | 89 | 49 | - | - | - | 66.8 |
1790 | Goldsmiths, University of London | United Kingdom | 90 | 330 | - | - | 1746 | 66.5 |
1839 | University of the Highlands and Islands | United Kingdom | 91 | - | - | - | 1763 | 66.3 |
1890 | University of Roehampton | United Kingdom | 92 | - | - | - | 1810 | 66.1 |
1906 | Edinburgh Napier University | United Kingdom | 93 | - | - | - | 1829 | 66.1 |
1955 | Leeds Beckett University | United Kingdom | 94 | - | - | - | 1878 | 65.9 |
1963 | University of Wolverhampton | United Kingdom | 95 | - | - | - | 1887 | 65.9 |
Copyright © 2012-2021 Center for World University Rankings