World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
952 | Tunis El Manar University | Tunisia | 1 | - | - | - | 907 | 70.5 |
1143 | University of Sfax | Tunisia | 2 | - | - | - | 1092 | 69.4 |
1344 | University of Carthage | Tunisia | 3 | - | - | - | 1286 | 68.4 |
1359 | University of Monastir | Tunisia | 4 | - | - | - | 1301 | 68.3 |
1983 | University of Sousse | Tunisia | 5 | - | - | - | 1905 | 65.8 |
Copyright © 2012-2021 Center for World University Rankings