World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
37 | University of Copenhagen | Denmark | 1 | 90 | 376 | 44 | 26 | 85.8 |
107 | Aarhus University | Denmark | 2 | 248 | 315 | 153 | 86 | 81.5 |
196 | Technical University of Denmark | Denmark | 3 | 367 | 737 | 187 | 187 | 78.8 |
354 | Aalborg University | Denmark | 4 | - | 820 | - | 321 | 75.9 |
361 | University of Southern Denmark | Denmark | 5 | - | 1515 | - | 327 | 75.8 |
1100 | Copenhagen Business School | Denmark | 6 | - | 204 | - | 1194 | 69.7 |
1717 | Roskilde University | Denmark | 7 | - | - | - | 1647 | 66.8 |
Copyright © 2012-2021 Center for World University Rankings