World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
13 | University of Tokyo | Japan | 1 | 39 | 6 | 107 | 27 | 89.8 |
28 | Kyoto University | Japan | 2 | 42 | 32 | 63 | 64 | 86.9 |
78 | Osaka University | Japan | 3 | 141 | 67 | 120 | 125 | 82.8 |
97 | Keio University | Japan | 4 | 494 | 13 | - | 385 | 81.9 |
130 | Nagoya University | Japan | 5 | 83 | 223 | 90 | 186 | 80.6 |
132 | Tohoku University | Japan | 6 | 198 | 147 | 138 | 143 | 80.5 |
151 | Tokyo Institute of Technology | Japan | 7 | 320 | 92 | 72 | 260 | 79.9 |
188 | Waseda University | Japan | 8 | 345 | 26 | - | 462 | 78.9 |
220 | Hokkaido University | Japan | 9 | 344 | 270 | 163 | 256 | 78.2 |
224 | Kyushu University | Japan | 10 | 271 | 112 | - | 228 | 78.1 |
261 | University of Tsukuba | Japan | 11 | - | - | 144 | 291 | 77.4 |
424 | Hiroshima University | Japan | 12 | - | 1162 | - | 398 | 75.0 |
438 | Okayama University | Japan | 13 | 340 | 646 | - | 418 | 74.8 |
440 | Kobe University | Japan | 14 | 296 | 438 | - | 430 | 74.8 |
537 | Hitotsubashi University | Japan | 15 | - | 19 | - | - | 73.7 |
550 | Chiba University | Japan | 16 | - | - | - | 518 | 73.6 |
655 | Shinshu University | Japan | 17 | - | 1435 | - | 621 | 72.7 |
663 | Tokyo Metropolitan University | Japan | 18 | 196 | 1081 | - | 661 | 72.6 |
669 | Kanazawa University | Japan | 19 | - | 634 | - | 647 | 72.5 |
672 | Tokyo Medical and Dental University | Japan | 20 | - | - | - | 638 | 72.5 |
690 | Yokohama City University | Japan | 21 | - | 208 | - | 722 | 72.4 |
703 | Kumamoto University | Japan | 22 | - | 672 | - | 674 | 72.3 |
722 | Niigata University | Japan | 23 | - | 790 | - | 687 | 72.1 |
735 | Tokyo University of Science | Japan | 24 | 307 | 931 | - | 703 | 72.0 |
745 | Osaka City University | Japan | 25 | 235 | 479 | - | 737 | 71.9 |
748 | Kitasato University | Japan | 26 | - | - | 125 | 964 | 71.9 |
807 | Kindai University | Japan | 27 | - | - | - | 771 | 71.5 |
808 | Nagasaki University | Japan | 28 | 292 | 310 | - | 825 | 71.5 |
820 | Shizuoka University | Japan | 29 | - | 1108 | 95 | 1185 | 71.4 |
838 | Juntendo University | Japan | 30 | - | - | - | 796 | 71.3 |
855 | Graduate University for Advanced Studies | Japan | 31 | - | - | - | 811 | 71.2 |
894 | Nihon University | Japan | 32 | 513 | 1191 | - | 848 | 70.9 |
897 | University of Hyogo | Japan | 33 | - | - | 95 | 1325 | 70.9 |
915 | Tokushima University | Japan | 34 | 136 | 799 | - | 938 | 70.8 |
923 | Meijo University | Japan | 35 | - | - | 47 | 1866 | 70.7 |
932 | Ritsumeikan University | Japan | 36 | - | 615 | - | 902 | 70.6 |
950 | Tokyo University of Agriculture and Technology | Japan | 37 | - | - | - | 905 | 70.5 |
964 | Ehime University | Japan | 38 | - | 1091 | - | 919 | 70.4 |
967 | Tokai University | Japan | 39 | - | - | - | 920 | 70.4 |
977 | Gifu University | Japan | 40 | - | 724 | - | 939 | 70.4 |
991 | Osaka Prefecture University | Japan | 41 | - | 680 | - | 961 | 70.3 |
1006 | Yamagata University | Japan | 42 | - | - | - | 962 | 70.2 |
1007 | Tokyo Women's Medical University | Japan | 43 | - | - | - | 963 | 70.2 |
1008 | University of Toyama | Japan | 44 | - | 603 | - | 976 | 70.2 |
1029 | Chuo University | Japan | 45 | - | 71 | - | 1631 | 70.1 |
1048 | Kagoshima University | Japan | 46 | - | 741 | - | 1013 | 69.9 |
1049 | Gunma University | Japan | 47 | - | - | - | 1003 | 69.9 |
1064 | Nara Institute of Science and Technology | Japan | 48 | - | - | - | 1021 | 69.9 |
1072 | Jichi Medical University | Japan | 49 | - | - | - | 1027 | 69.8 |
1086 | Nagoya City University | Japan | 50 | - | 775 | - | 1051 | 69.7 |
1095 | Toho University | Japan | 51 | - | - | - | 1050 | 69.7 |
1106 | Teikyo University | Japan | 52 | - | - | - | 1059 | 69.6 |
1125 | Kyoto Prefectural University of Medicine | Japan | 53 | - | - | - | 1074 | 69.5 |
1141 | Mie University | Japan | 54 | - | - | - | 1090 | 69.4 |
1144 | Yamaguchi University | Japan | 55 | - | - | - | 1093 | 69.4 |
1166 | University of Yamanashi | Japan | 56 | 179 | - | - | 1154 | 69.3 |
1177 | Nippon Medical School | Japan | 57 | - | - | - | 1118 | 69.2 |
1180 | Tokyo Medical University | Japan | 58 | - | - | - | 1119 | 69.2 |
1195 | Kanazawa Institute of Technology | Japan | 59 | 174 | - | 57 | - | 69.1 |
1208 | Jikei University | Japan | 60 | - | - | - | 1141 | 69.1 |
1210 | University of the Ryukyus | Japan | 61 | - | - | - | 1144 | 69.1 |
1211 | Yokohama National University | Japan | 62 | - | 301 | - | 1258 | 69.1 |
1229 | Nagasaki Institute of Applied Science | Japan | 63 | - | - | - | 1162 | 69.0 |
1241 | Fujita Health University | Japan | 64 | - | - | - | 1178 | 68.9 |
1243 | Saitama Medical University | Japan | 65 | - | - | - | 1180 | 68.9 |
1247 | Saitama University | Japan | 66 | 361 | 855 | - | 1199 | 68.9 |
1253 | Kōchi University | Japan | 67 | - | - | - | 1189 | 68.8 |
1263 | Saga University | Japan | 68 | - | - | - | 1201 | 68.8 |
1267 | Hirosaki University | Japan | 69 | - | 1026 | - | 1207 | 68.8 |
1273 | Tottori University | Japan | 70 | 273 | 787 | - | 1249 | 68.7 |
1285 | Hyogo College of Medicine | Japan | 71 | - | - | - | 1220 | 68.7 |
1299 | Showa University | Japan | 72 | - | 869 | - | 1254 | 68.6 |
1300 | Fukuoka University | Japan | 73 | - | - | - | 1236 | 68.6 |
1303 | Hiroshima Institute of Technology | Japan | 74 | - | - | - | 1237 | 68.6 |
1309 | University of Miyazaki | Japan | 75 | - | - | - | 1247 | 68.6 |
1316 | Kurume University | Japan | 76 | - | - | - | 1255 | 68.5 |
1342 | Okinawa Institute of Science and Technology | Japan | 77 | - | - | - | 1282 | 68.4 |
1350 | Kwansei Gakuin University | Japan | 78 | - | 119 | - | 1766 | 68.4 |
1370 | Shimane University | Japan | 79 | - | - | - | 1311 | 68.3 |
1375 | Nagoya Institute of Technology | Japan | 80 | - | 1364 | - | 1317 | 68.3 |
1385 | University of Electro-Communications | Japan | 81 | - | - | - | 1324 | 68.2 |
1403 | University of Occupational and Environmental Health Japan | Japan | 82 | - | - | - | 1338 | 68.1 |
1417 | Doshisha University | Japan | 83 | - | 140 | - | 1750 | 68.1 |
1431 | Kagawa University | Japan | 84 | - | 891 | - | 1373 | 68.0 |
1435 | Fukushima Medical University | Japan | 85 | - | - | - | 1366 | 68.0 |
1436 | Shiga University of Medical Science | Japan | 86 | - | - | - | 1368 | 68.0 |
1448 | Kyoto University of Education | Japan | 87 | - | - | - | 1382 | 67.9 |
1469 | Sapporo Medical University | Japan | 88 | - | - | - | 1404 | 67.8 |
1472 | Ochanomizu University | Japan | 89 | - | - | - | 1405 | 67.8 |
1485 | Ibaraki University | Japan | 90 | - | - | - | 1419 | 67.8 |
1499 | Kyushu Institute of Technology | Japan | 91 | - | - | - | 1431 | 67.7 |
1503 | Hamamatsu University School of Medicine | Japan | 92 | - | - | - | 1436 | 67.7 |
1531 | Rikkyo University | Japan | 93 | 467 | 388 | - | 1544 | 67.6 |
1533 | Wakayama Medical University | Japan | 94 | - | - | - | 1464 | 67.5 |
1577 | Iwate Medical University | Japan | 95 | - | - | - | 1505 | 67.4 |
1587 | University of Fukui | Japan | 96 | - | - | - | 1513 | 67.3 |
1595 | Aichi Medical University | Japan | 97 | - | - | - | 1524 | 67.3 |
1603 | Iwate University | Japan | 98 | - | - | - | 1531 | 67.3 |
1621 | Nara Medical University | Japan | 99 | - | - | - | 1547 | 67.2 |
1655 | Kyorin University | Japan | 100 | - | - | - | 1582 | 67.0 |
1676 | Akita University | Japan | 101 | - | - | - | 1602 | 67.0 |
1693 | Japan Advanced Institute of Science and Technology | Japan | 102 | - | - | - | 1617 | 66.9 |
1720 | St. Marianna University School of Medicine | Japan | 103 | - | - | - | 1649 | 66.8 |
1727 | University of Shizuoka | Japan | 104 | - | 1022 | - | 1661 | 66.8 |
1741 | Kyoto Institute of Technology | Japan | 105 | - | - | - | 1667 | 66.7 |
1743 | Oita University | Japan | 106 | - | - | - | 1669 | 66.7 |
1748 | Kansai Medical University | Japan | 107 | - | - | - | 1673 | 66.7 |
1752 | Dokkyo Medical University | Japan | 108 | - | - | - | 1680 | 66.7 |
1761 | Kanagawa University | Japan | 109 | - | - | - | 1687 | 66.6 |
1776 | Meiji University | Japan | 110 | - | 676 | - | 1738 | 66.6 |
1793 | Nara Women's University | Japan | 111 | - | - | - | 1716 | 66.5 |
1797 | Kawasaki Medical School | Japan | 112 | - | - | - | 1719 | 66.5 |
1808 | Chubu University | Japan | 113 | - | - | - | 1730 | 66.4 |
1810 | Kyoto Sangyo University | Japan | 114 | - | 1147 | 247 | - | 66.4 |
1829 | National Defense Medical College | Japan | 115 | - | - | - | 1754 | 66.4 |
1836 | International University of Health and Welfare | Japan | 116 | - | - | - | 1760 | 66.3 |
1850 | Osaka Medical College | Japan | 117 | - | - | - | 1775 | 66.3 |
1900 | Kanazawa Medical University | Japan | 118 | - | - | - | 1823 | 66.1 |
1910 | Nagaoka University of Technology | Japan | 119 | - | - | - | 1835 | 66.1 |
1914 | Aoyama Gakuin University | Japan | 120 | - | 544 | - | 1907 | 66.0 |
1915 | Kansai University | Japan | 121 | - | 755 | - | 1863 | 66.0 |
1942 | Gakushuin University | Japan | 122 | - | 256 | - | - | 65.9 |
1956 | Tokyo University of Pharmacy and Life Sciences | Japan | 123 | - | - | - | 1880 | 65.9 |
1982 | Sophia University | Japan | 124 | - | 419 | - | - | 65.8 |
Copyright © 2012-2021 Center for World University Rankings