World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
201 | University of Lisbon | Portugal | 1 | 428 | 1204 | 236 | 169 | 78.6 |
317 | University of Porto | Portugal | 2 | 499 | 710 | - | 278 | 76.5 |
407 | University of Coimbra | Portugal | 3 | 417 | 1247 | - | 383 | 75.2 |
514 | NOVA University of Lisbon | Portugal | 4 | - | - | - | 486 | 74.0 |
577 | University of Minho | Portugal | 5 | - | - | - | 542 | 73.4 |
603 | University of Aveiro | Portugal | 6 | - | - | - | 567 | 73.1 |
1244 | University of Algarve | Portugal | 7 | - | - | - | 1181 | 68.9 |
1405 | University of Beira Interior | Portugal | 8 | - | - | - | 1340 | 68.1 |
1445 | University of Évora | Portugal | 9 | - | 1431 | - | 1380 | 67.9 |
1465 | University of Trás-os-Montes and Alto Douro | Portugal | 10 | - | - | - | 1401 | 67.8 |
1663 | ISCTE – University Institute of Lisbon | Portugal | 11 | - | 604 | - | 1623 | 67.0 |
1687 | Catholic University of Portugal | Portugal | 12 | - | 597 | - | 1662 | 66.9 |
1783 | Polytechnic Institute of Porto | Portugal | 13 | - | - | - | 1707 | 66.5 |
1986 | Polytechnic Institute of Bragança | Portugal | 14 | - | - | - | 1911 | 65.8 |
Copyright © 2012-2021 Center for World University Rankings