World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
29 | ETH Zurich | Switzerland | 1 | 58 | 96 | 20 | 39 | 86.8 |
65 | University of Zurich | Switzerland | 2 | 89 | 626 | 55 | 74 | 83.6 |
99 | University of Geneva | Switzerland | 3 | 72 | 391 | 113 | 119 | 81.8 |
100 | University of Basel | Switzerland | 4 | 59 | 309 | 82 | 155 | 81.8 |
104 | École Polytechnique Fédérale de Lausanne | Switzerland | 5 | - | 95 | 146 | 117 | 81.6 |
143 | University of Bern | Switzerland | 6 | 156 | 1111 | 165 | 128 | 80.2 |
189 | University of Lausanne | Switzerland | 7 | 245 | 717 | 123 | 207 | 78.9 |
338 | International Institute for Management Development | Switzerland | 8 | - | 9 | - | - | 76.1 |
531 | USI - University of Italian Speaking Switzerland | Switzerland | 9 | - | - | - | 499 | 73.8 |
610 | University of St.Gallen | Switzerland | 10 | - | 29 | - | 1549 | 73.1 |
679 | University of Fribourg | Switzerland | 11 | - | 299 | - | 686 | 72.5 |
1107 | University of Neuchâtel | Switzerland | 12 | - | - | - | 1060 | 69.6 |
Copyright © 2012-2021 Center for World University Rankings