World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
484 | Chulalongkorn University | Thailand | 1 | - | 107 | - | 573 | 74.3 |
549 | Mahidol University | Thailand | 2 | - | 1520 | - | 517 | 73.6 |
944 | Chiang Mai University | Thailand | 3 | - | 1538 | - | 898 | 70.6 |
1172 | Khon Kaen University | Thailand | 4 | - | - | - | 1113 | 69.3 |
1185 | Prince of Songkla University | Thailand | 5 | - | - | - | 1123 | 69.2 |
1252 | Kasetsart University | Thailand | 6 | - | 1566 | - | 1188 | 68.9 |
1551 | King Mongkut's University of Technology Thonburi | Thailand | 7 | - | 1316 | - | 1479 | 67.5 |
1654 | Thammasat University | Thailand | 8 | - | 457 | - | 1652 | 67.0 |
1747 | Suranaree University of Technology | Thailand | 9 | - | - | - | 1672 | 66.7 |
1749 | Mae Fah Luang University | Thailand | 10 | - | - | - | 1674 | 66.7 |
Copyright © 2012-2021 Center for World University Rankings