World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
64 | Hebrew University of Jerusalem | Israel | 1 | 27 | 397 | 33 | 183 | 83.6 |
67 | Weizmann Institute of Science | Israel | 2 | 20 | - | 45 | 267 | 83.4 |
152 | Tel Aviv University | Israel | 3 | 350 | 126 | - | 121 | 79.9 |
161 | Technion – Israel Institute of Technology | Israel | 4 | 112 | 380 | 66 | 249 | 79.7 |
355 | Ben-Gurion University of the Negev | Israel | 5 | - | - | 212 | 378 | 75.9 |
527 | Bar-Ilan University | Israel | 6 | - | 648 | - | 506 | 73.8 |
668 | University of Haifa | Israel | 7 | - | 1021 | - | 633 | 72.6 |
1610 | Ariel University | Israel | 8 | - | - | - | 1538 | 67.2 |
1860 | Interdisciplinary Center Herzliya | Israel | 9 | - | 520 | - | 1857 | 66.2 |
Copyright © 2012-2021 Center for World University Rankings